Atlasbx Co.,ltd. → Atlasbx America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ATLASBX AMERICA CORPORATION. This shipment is registered as coming from ATLASBX CO.,LTD. via Pusan,South Korea. Manifest records show a quanitity of 3895 PKG with a total weight of 68442 Kilograms arrived on 2020-05-18 via the vessel TIANJIN to the port of Jacksonville, Florida. Cargo includes products identified as automotive battery contract no. 1p20030149 1p no.2794 class8 hs code 8507.10 . ..

Cargo Details
Consignee
ATLASBX AMERICA CORPORATION
STE 500, 333 COMMERCE ST,
BUILDING 100, SUITE 350
NASHVILLE TN US
Shipper
ATLASBX CO.,LTD.
8F, 126, TEHERAN-RO
GANGNAM-GU
SEOUL KR
Vessel and Port
Carrier CodeFLXT
VesselTIANJIN [LR]
Departure PortPusan,South Korea
Landing PortJacksonville, Florida
Manifest Qty3895 PKG
Manifest Weight68442 Kilograms
Manifest Dimension0
Place of ReceiptBUSAN SOUTH KOREA
Conveyance ID9398462 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-18
Notified Parties
  • ZIMU

Container Cargo Description
Container #PiecesDescription
GLDU52221880AUTOMOTIVE BATTERY CONTRACT NO. 1P20030149 1P NO.2794 CLASS8 HS CODE 8507.10 . .
TGBU26156328AUTOMOTIVE BATTERY CONTRACT NO. 1P20030149 1P NO.2794 CLASS8 HS CODE 8507.10 . .
TRHU33808087AUTOMOTIVE BATTERY CONTRACT NO. 1P20030149 1P NO.2794 CLASS8 HS CODE 8507.10 . .
ZIMU1263633795AUTOMOTIVE BATTERY CONTRACT NO. 1P20030149 1P NO.2794 CLASS8 HS CODE 8507.10 . .
ZIMU30402177AUTOMOTIVE BATTERY CONTRACT NO. 1P20030149 1P NO.2794 CLASS8 HS CODE 8507.10 . .
GLDU522218820030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
GLDU522218820030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
TGBU261563220030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
TGBU261563220030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
TRHU338080820030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
TRHU338080820030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
ZIMU126363320030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
ZIMU126363320030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
ZIMU304021720030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808
ZIMU304021720030150 1P20030151 1P20030152 1P20030153 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002804 7100002805 7100002806 7 100002807 7100002808

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUSEL7023763FLXTFKRUS747665A () 034EHouse Bill12020-04-15 / 2020-05-19


© 2024 import.report | Privacy Policy