Atlasbx Co.,ltd. → Atlasbx America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ATLASBX AMERICA CORPORATION. This shipment is registered as coming from ATLASBX CO.,LTD. via Pusan,South Korea. Manifest records show a quanitity of 2995 PKG with a total weight of 57152 Kilograms arrived on 2020-05-18 via the vessel TIANJIN to the port of Jacksonville, Florida. Cargo includes products identified as automotive battery contract no. 1p20030142 1p ss8 hs code 8507.10 . ..

Cargo Details
Consignee
ATLASBX AMERICA CORPORATION
STE 500, 333 COMMERCE ST,
BUILDING 100, SUITE 350
NASHVILLE TN US
Shipper
ATLASBX CO.,LTD.
8F, 126, TEHERAN-RO
GANGNAM-GU
SEOUL KR
Vessel and Port
Carrier CodeFLXT
VesselTIANJIN [LR]
Departure PortPusan,South Korea
Landing PortJacksonville, Florida
Manifest Qty2995 PKG
Manifest Weight57152 Kilograms
Manifest Dimension0
Place of ReceiptBUSAN SOUTH KOREA
Conveyance ID9398462 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-18
Notified Parties
  • ZIMU

Container Cargo Description
Container #PiecesDescription
BMOU26380017AUTOMOTIVE BATTERY CONTRACT NO. 1P20030142 1P SS8 HS CODE 8507.10 . .
FSCU7834046735AUTOMOTIVE BATTERY CONTRACT NO. 1P20030142 1P SS8 HS CODE 8507.10 . .
TEMU1052344735AUTOMOTIVE BATTERY CONTRACT NO. 1P20030142 1P SS8 HS CODE 8507.10 . .
TGBU2639552755AUTOMOTIVE BATTERY CONTRACT NO. 1P20030142 1P SS8 HS CODE 8507.10 . .
BMOU263800120030143 1P20030144 1P20030145 UN NO.2794 CLA PACKAGE NO 1-10 1-10 1-10 1-10 TYPE/Q'TY P/ O NO 7100002797 7100002798 7100002799 710000 2800
BMOU263800120030143 1P20030144 1P20030145 UN NO.2794 CLA PACKAGE NO 1-10 1-10 1-10 1-10 TYPE/Q'TY P/ O NO 7100002797 7100002798 7100002799 710000 2800
FSCU783404620030143 1P20030144 1P20030145 UN NO.2794 CLA PACKAGE NO 1-10 1-10 1-10 1-10 TYPE/Q'TY P/ O NO 7100002797 7100002798 7100002799 710000 2800
FSCU783404620030143 1P20030144 1P20030145 UN NO.2794 CLA PACKAGE NO 1-10 1-10 1-10 1-10 TYPE/Q'TY P/ O NO 7100002797 7100002798 7100002799 710000 2800
TEMU105234420030143 1P20030144 1P20030145 UN NO.2794 CLA PACKAGE NO 1-10 1-10 1-10 1-10 TYPE/Q'TY P/ O NO 7100002797 7100002798 7100002799 710000 2800
TEMU105234420030143 1P20030144 1P20030145 UN NO.2794 CLA PACKAGE NO 1-10 1-10 1-10 1-10 TYPE/Q'TY P/ O NO 7100002797 7100002798 7100002799 710000 2800
TGBU263955220030143 1P20030144 1P20030145 UN NO.2794 CLA PACKAGE NO 1-10 1-10 1-10 1-10 TYPE/Q'TY P/ O NO 7100002797 7100002798 7100002799 710000 2800
TGBU263955220030143 1P20030144 1P20030145 UN NO.2794 CLA PACKAGE NO 1-10 1-10 1-10 1-10 TYPE/Q'TY P/ O NO 7100002797 7100002798 7100002799 710000 2800

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUSEL7023758FLXTFKRUS747660A () 034EHouse Bill12020-04-15 / 2020-05-19


© 2024 import.report | Privacy Policy