Upm Sales Oy, Tampere → Upm-kymmene Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by UPM-KYMMENE INC. This shipment is registered as coming from UPM SALES OY, TAMPERE via Bremerhaven,Federal Republic of Germany with logistic notifications handled by EXPEDITORS INTERNATIONAL OF WASHING. Manifest records show a quanitity of 842 PKG with a total weight of 452649 Kilograms arrived on 2020-05-13 via the vessel MAERSK GAIRLOCH to the port of Baltimore, Maryland. Cargo includes products identified as paper endurance silk cover digital.

Cargo Details
Consignee
UPM-KYMMENE INC
55 SHUMAN BLVD., SUITE 400
NAPERVILLE IL 60563 UNITED STATES

Shipper
UPM SALES OY, TAMPERE
AKERLUNDINKATU 11 B
TAMPERE (TAMMERFORS) LS 33100 FINLA

Notify Party
EXPEDITORS INTERNATIONAL OF WASHING
519 KAISER DRIVE SUITE A
FOLCROFT PA 19032 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMAERSK GAIRLOCH [SG]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortBaltimore, Maryland
Manifest Qty842 PKG
Manifest Weight452649 Kilograms
Manifest Dimension515 Cubic Meters
Place of ReceiptBREMERHAVEN
Conveyance ID9235567 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-13

Container Cargo Description
Container #PiecesDescription
CAIU309527542PAPER ENDURANCE SILK COVER DIGITAL
CAIU326796532PAPER ENDURANCE SILK COVER DIGITAL
CAIU622661442PAPER ENDURANCE SILK COVER DIGITAL
GLDU394276454PAPER ENDURANCE SILK COVER DIGITAL
MEDU148367342PAPER ENDURANCE SILK COVER DIGITAL
MEDU169559044PAPER ENDURANCE SILK COVER DIGITAL
MEDU234450142PAPER ENDURANCE SILK COVER DIGITAL
MEDU251658142PAPER ENDURANCE SILK COVER DIGITAL
MEDU276485054PAPER ENDURANCE SILK COVER DIGITAL
MEDU290458734PAPER ENDURANCE SILK COVER DIGITAL
MEDU314082133PAPER ENDURANCE SILK COVER DIGITAL
MEDU331852856PAPER ENDURANCE SILK COVER DIGITAL
MEDU521459032PAPER ENDURANCE SILK COVER DIGITAL
MEDU5455237PAPER ENDURANCE SILK COVER DIGITAL
MEDU578035054PAPER ENDURANCE SILK COVER DIGITAL
MEDU608475841PAPER ENDURANCE SILK COVER DIGITAL
MEDU617336742PAPER ENDURANCE SILK COVER DIGITAL
MSCU616567942PAPER ENDURANCE SILK COVER DIGITAL
TCKU3399338PAPER ENDURANCE SILK COVER DIGITAL
TEMU381326834PAPER ENDURANCE SILK COVER DIGITAL
CAIU309527504000338 2624121 ESC200RW M-200 2732583 EST11
CAIU309527504000338 2624121 ESC200RW M-200 2732583 EST11
CAIU326796504000338 2624121 ESC200RW M-200 2732583 EST11
CAIU326796504000338 2624121 ESC200RW M-200 2732583 EST11
CAIU622661404000338 2624121 ESC200RW M-200 2732583 EST11
CAIU622661404000338 2624121 ESC200RW M-200 2732583 EST11
GLDU394276404000338 2624121 ESC200RW M-200 2732583 EST11
GLDU394276404000338 2624121 ESC200RW M-200 2732583 EST11
MEDU148367304000338 2624121 ESC200RW M-200 2732583 EST11
MEDU148367304000338 2624121 ESC200RW M-200 2732583 EST11
MEDU169559004000338 2624121 ESC200RW M-200 2732583 EST11
MEDU169559004000338 2624121 ESC200RW M-200 2732583 EST11
MEDU234450104000338 2624121 ESC200RW M-200 2732583 EST11
MEDU234450104000338 2624121 ESC200RW M-200 2732583 EST11
MEDU251658104000338 2624121 ESC200RW M-200 2732583 EST11
MEDU251658104000338 2624121 ESC200RW M-200 2732583 EST11
MEDU276485004000338 2624121 ESC200RW M-200 2732583 EST11
MEDU276485004000338 2624121 ESC200RW M-200 2732583 EST11
MEDU290458704000338 2624121 ESC200RW M-200 2732583 EST11
MEDU290458704000338 2624121 ESC200RW M-200 2732583 EST11
MEDU314082104000338 2624121 ESC200RW M-200 2732583 EST11
MEDU314082104000338 2624121 ESC200RW M-200 2732583 EST11
MEDU331852804000338 2624121 ESC200RW M-200 2732583 EST11
MEDU331852804000338 2624121 ESC200RW M-200 2732583 EST11
MEDU521459004000338 2624121 ESC200RW M-200 2732583 EST11
MEDU521459004000338 2624121 ESC200RW M-200 2732583 EST11
MEDU545523704000338 2624121 ESC200RW M-200 2732583 EST11
MEDU545523704000338 2624121 ESC200RW M-200 2732583 EST11
MEDU578035004000338 2624121 ESC200RW M-200 2732583 EST11
MEDU578035004000338 2624121 ESC200RW M-200 2732583 EST11
MEDU608475804000338 2624121 ESC200RW M-200 2732583 EST11
MEDU608475804000338 2624121 ESC200RW M-200 2732583 EST11
MEDU617336704000338 2624121 ESC200RW M-200 2732583 EST11
MEDU617336704000338 2624121 ESC200RW M-200 2732583 EST11
MSCU616567904000338 2624121 ESC200RW M-200 2732583 EST11
MSCU616567904000338 2624121 ESC200RW M-200 2732583 EST11
TCKU339933804000338 2624121 ESC200RW M-200 2732583 EST11
TCKU339933804000338 2624121 ESC200RW M-200 2732583 EST11
TEMU381326804000338 2624121 ESC200RW M-200 2732583 EST11
TEMU381326804000338 2624121 ESC200RW M-200 2732583 EST11

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUBZ936395 () 018WRegular Bill12020-04-24 / 2020-05-14


© 2024 import.report | Privacy Policy