Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 74 CAS with a total weight of 10848 Kilograms arrived on 2020-05-08 via the vessel YORKTOWN EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91029077 81764454 91029331 81764356 91029036 81764310 91029333 81764347.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US


Vessel and Port
Carrier CodeBANQ
VesselYORKTOWN EXPRESS [US]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty74 CAS
Manifest Weight10848 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDYORKTOWN EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-05-08

Container Cargo Description
Container #PiecesDescription
BMOU524735674CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91029077 81764454 91029331 81764356 91029036 81764310 91029333 81764347
BMOU5247356SULZER PUMPS EASLEY, SC, USA ORDERS 4501549830 4501567558 601886 4501567520 4501567522
BMOU52473564501567518 4501567517 4501567519 4501558494 4501567517 4501567521 4501567531 4501567560
BMOU52473564501567529 4501567532 4501567559 4501567561 4501567530 4501567528 4501567525 4501567585
BMOU52473564501567578 4501567574 4501567576 4501567586 601599 601886 4501548266 4501555156
BMOU52473564501531709 4501567518 598219 4501565726 600740 4501566709 4501567560 595234
BMOU5247356600092 606524 606871 4501535019 4501556576 4501567528 4501567560 4501570214
BMOU52473564501570215 4501570216 4501571075 4501571076 4501498798 4501548250 4501552593 4501556478
BMOU52473564501556577 4501561440 4501552590 4501552592 4501552594 4501554281 4501555032 4501556578
BMOU5247356NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
BMOU5247356SULZER PUMPS EASLEY, SC, USA ORDERS 4501549830 4501567558 601886 4501567520 4501567522
BMOU52473564501567518 4501567517 4501567519 4501558494 4501567517 4501567521 4501567531 4501567560
BMOU52473564501567529 4501567532 4501567559 4501567561 4501567530 4501567528 4501567525 4501567585
BMOU52473564501567578 4501567574 4501567576 4501567586 601599 601886 4501548266 4501555156
BMOU52473564501531709 4501567518 598219 4501565726 600740 4501566709 4501567560 595234
BMOU5247356600092 606524 606871 4501535019 4501556576 4501567528 4501567560 4501570214
BMOU52473564501570215 4501570216 4501571075 4501571076 4501498798 4501548250 4501552593 4501556478
BMOU52473564501556577 4501561440 4501552590 4501552592 4501552594 4501554281 4501555032 4501556578
BMOU5247356NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
BMOU5247356847980 10848 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851021107BANQLUX1628242 () 075WHouse Bill12020-04-17 / 2020-05-09


© 2024 import.report | Privacy Policy