Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by 1)ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 66 PKG with a total weight of 61920 Kilograms arrived on 2020-05-06 via the vessel ONE OLYMPUS to the port of Los Angeles, California. Cargo includes products identified as auto parts for truck assembly.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100 AN
ANAHEIM CA 92806 US

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
TOKYO 13 140-8722 JP

Notify Party
1)ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300
FARMINGTON HILLS MI 48331 US


Vessel and Port
Carrier CodeONEY
VesselONE OLYMPUS [SG]
Departure PortTokyo ,Japan
Landing PortLos Angeles, California
Manifest Qty66 PKG
Manifest Weight61920 Kilograms
Manifest Dimension568 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9312987 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-05-06
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
FDCU03883236AUTO PARTS FOR TRUCK ASSEMBLY
GCXU51985306AUTO PARTS FOR TRUCK ASSEMBLY
NYKU08271486AUTO PARTS FOR TRUCK ASSEMBLY
NYKU42890096AUTO PARTS FOR TRUCK ASSEMBLY
NYKU48774246AUTO PARTS FOR TRUCK ASSEMBLY
ONEU00317336AUTO PARTS FOR TRUCK ASSEMBLY
ONEU02519806AUTO PARTS FOR TRUCK ASSEMBLY
TCLU16825366AUTO PARTS FOR TRUCK ASSEMBLY
TCLU96843196AUTO PARTS FOR TRUCK ASSEMBLY
TCNU44027916AUTO PARTS FOR TRUCK ASSEMBLY
TCNU60437936AUTO PARTS FOR TRUCK ASSEMBLY
FDCU0388323SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
FDCU0388323SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
GCXU5198530SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
GCXU5198530SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
NYKU0827148SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
NYKU0827148SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
NYKU4289009SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
NYKU4289009SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
NYKU4877424SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
NYKU4877424SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
ONEU0031733SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
ONEU0031733SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
ONEU0251980SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
ONEU0251980SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
TCLU1682536SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
TCLU1682536SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
TCLU9684319SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
TCLU9684319SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
TCNU4402791SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
TCNU4402791SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
TCNU6043793SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
TCNU6043793SPARTAN PLANT 12 CHARLOTTE, MI IN DIA SPART N PLANT 12 CHARLOTTE, MI CASE NO LOT NO ADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 14,26,45,57 59 14,26,45,5 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 14,26,45,57 59 001 001 001 003 001 004 001 001
ContainerTariff Code [Harmonized]WeightValue
FDCU038832388 5640 Kilograms 1120
GCXU519853088 5630 Kilograms 1120
NYKU082714888 5640 Kilograms 1120
NYKU428900988 5620 Kilograms 1120
NYKU487742488 5630 Kilograms 1120
ONEU003173388 5630 Kilograms 1120
ONEU025198088 5630 Kilograms 1120
TCLU168253688 5630 Kilograms 1120
TCLU968431988 5630 Kilograms 1120
TCNU440279188 5610 Kilograms 1120
TCNU604379388 5630 Kilograms 1120

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NN9211300ONEYTY8NN9211A01 () 060EHouse Bill12020-04-22 / 2020-05-07


© 2024 import.report | Privacy Policy