Rustavi Steel Llc → Lone Star Overseas Service

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by LONE STAR OVERSEAS SERVICE. This shipment is registered as coming from RUSTAVI STEEL LLC via Valencia,Spain with logistic notifications handled by CARGOWAYS OCEAN SERVICES. Manifest records show a quanitity of 245 PKG with a total weight of 179978 Kilograms arrived on 2020-05-03 via the vessel MSC CHARLESTON to the port of Houston, Texas. Cargo includes products identified as medu8957706 pipes 11-3/4 " 0.333" 35pcs medu7 613244 p ipes 11-3/4 "0.333" 35pcs tclu182088 8 pipes 11-3/4 " 0.333" 35pcs temu6903283 p i pes 11-3/4 "0.333" 35pcs fscu9091037 pipes 11 -3/4 " 0.333" 35pcs tcnu8740436 p ipes 11-3/4 "0.333" 35pcs medu7076417 pipes 11-3/4 " 0.3 33" 35pcs total net wei ght: 179.978mt total.

Cargo Details
Consignee
LONE STAR OVERSEAS SERVICE
2000 EDWARDS ST., SUITE 107
HOUSTON AL 77007 UNITED STATES

Shipper
RUSTAVI STEEL LLC
I.GAGARIN STR 12
RUSTAVI 3700 GEORGIA

Notify Party
CARGOWAYS OCEAN SERVICES
555 GELLHORN DR
HOUSTON TX 77029 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC CHARLESTON [DE]
Departure PortValencia,Spain
Landing PortHouston, Texas
Manifest Qty245 PKG
Manifest Weight179978 Kilograms
Manifest Dimension0
Place of ReceiptBATUMI
Conveyance ID9299537 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-03

Container Cargo Description
Container #PiecesDescription
FSCU909103735MEDU8957706 PIPES 11-3/4 " 0.333" 35PCS MEDU7 613244 P IPES 11-3/4 "0.333" 35PCS TCLU182088 8 PIPES 11-3/4 " 0.333" 35PCS TEMU6903283 P I PES 11-3/4 "0.333" 35PCS FSCU9091037 PIPES 11 -3/4 " 0.333" 35PCS TCNU8740436 P IPES 11-3/4 "0.333" 35PCS MEDU7076417 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 179.978MT TOTAL
MEDU707641735MEDU8957706 PIPES 11-3/4 " 0.333" 35PCS MEDU7 613244 P IPES 11-3/4 "0.333" 35PCS TCLU182088 8 PIPES 11-3/4 " 0.333" 35PCS TEMU6903283 P I PES 11-3/4 "0.333" 35PCS FSCU9091037 PIPES 11 -3/4 " 0.333" 35PCS TCNU8740436 P IPES 11-3/4 "0.333" 35PCS MEDU7076417 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 179.978MT TOTAL
MEDU761324435MEDU8957706 PIPES 11-3/4 " 0.333" 35PCS MEDU7 613244 P IPES 11-3/4 "0.333" 35PCS TCLU182088 8 PIPES 11-3/4 " 0.333" 35PCS TEMU6903283 P I PES 11-3/4 "0.333" 35PCS FSCU9091037 PIPES 11 -3/4 " 0.333" 35PCS TCNU8740436 P IPES 11-3/4 "0.333" 35PCS MEDU7076417 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 179.978MT TOTAL
MEDU895770635MEDU8957706 PIPES 11-3/4 " 0.333" 35PCS MEDU7 613244 P IPES 11-3/4 "0.333" 35PCS TCLU182088 8 PIPES 11-3/4 " 0.333" 35PCS TEMU6903283 P I PES 11-3/4 "0.333" 35PCS FSCU9091037 PIPES 11 -3/4 " 0.333" 35PCS TCNU8740436 P IPES 11-3/4 "0.333" 35PCS MEDU7076417 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 179.978MT TOTAL
TCLU182088835MEDU8957706 PIPES 11-3/4 " 0.333" 35PCS MEDU7 613244 P IPES 11-3/4 "0.333" 35PCS TCLU182088 8 PIPES 11-3/4 " 0.333" 35PCS TEMU6903283 P I PES 11-3/4 "0.333" 35PCS FSCU9091037 PIPES 11 -3/4 " 0.333" 35PCS TCNU8740436 P IPES 11-3/4 "0.333" 35PCS MEDU7076417 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 179.978MT TOTAL
TCNU874043635MEDU8957706 PIPES 11-3/4 " 0.333" 35PCS MEDU7 613244 P IPES 11-3/4 "0.333" 35PCS TCLU182088 8 PIPES 11-3/4 " 0.333" 35PCS TEMU6903283 P I PES 11-3/4 "0.333" 35PCS FSCU9091037 PIPES 11 -3/4 " 0.333" 35PCS TCNU8740436 P IPES 11-3/4 "0.333" 35PCS MEDU7076417 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 179.978MT TOTAL
TEMU690328335MEDU8957706 PIPES 11-3/4 " 0.333" 35PCS MEDU7 613244 P IPES 11-3/4 "0.333" 35PCS TCLU182088 8 PIPES 11-3/4 " 0.333" 35PCS TEMU6903283 P I PES 11-3/4 "0.333" 35PCS FSCU9091037 PIPES 11 -3/4 " 0.333" 35PCS TCNU8740436 P IPES 11-3/4 "0.333" 35PCS MEDU7076417 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 179.978MT TOTAL
FSCU9091037NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FSCU9091037NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7076417NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7076417NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7613244NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7613244NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8957706NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8957706NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU1820888NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU1820888NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU8740436NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU8740436NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU6903283NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU6903283NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUPO056618 () 014WRegular Bill12020-04-09 / 2020-05-04


© 2024 import.report | Privacy Policy