Rustavi Steel Llc → Lone Star Overseas Service

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by LONE STAR OVERSEAS SERVICE. This shipment is registered as coming from RUSTAVI STEEL LLC via Caucedo,Dominican Republic with logistic notifications handled by CARGOWAYS OCEAN SERVICES. Manifest records show a quanitity of 245 PKG with a total weight of 181394 Kilograms arrived on 2020-05-03 via the vessel GSL VALERIE to the port of Houston, Texas. Cargo includes products identified as tclu9824149 pipes 11-3/4 " 0.333" 35pcs mscu7 599031 p ipes 11-3/4 "0.333" 35pcs medu737553 1 pipes 11-3/4 " 0.333" 35pcs caiu4769021 p i pes 11-3/4 "0.333" 35pcs medu8370935 pipes 11 -3/4 " 0.333" 35pcs bmou6766931 p ipes 11-3/4 "0.333" 35pcs mscu5464628 pipes 11-3/4 " 0.3 33" 35pcs total net wei ght: 181.394mt total.

Cargo Details
Consignee
LONE STAR OVERSEAS SERVICE
2000 EDWARDS ST., SUITE 107
HOUSTON AL 77007 UNITED STATES

Shipper
RUSTAVI STEEL LLC
I.GAGARIN STR 12
RUSTAVI 3700 GEORGIA

Notify Party
CARGOWAYS OCEAN SERVICES
555 GELLHORN DR
HOUSTON TX 77029 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselGSL VALERIE [LR]
Departure PortCaucedo,Dominican Republic
Landing PortHouston, Texas
Manifest Qty245 PKG
Manifest Weight181394 Kilograms
Manifest Dimension0
Place of ReceiptBATUMI
Conveyance ID9315874 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-03

Container Cargo Description
Container #PiecesDescription
BMOU676693135TCLU9824149 PIPES 11-3/4 " 0.333" 35PCS MSCU7 599031 P IPES 11-3/4 "0.333" 35PCS MEDU737553 1 PIPES 11-3/4 " 0.333" 35PCS CAIU4769021 P I PES 11-3/4 "0.333" 35PCS MEDU8370935 PIPES 11 -3/4 " 0.333" 35PCS BMOU6766931 P IPES 11-3/4 "0.333" 35PCS MSCU5464628 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 181.394MT TOTAL
CAIU476902135TCLU9824149 PIPES 11-3/4 " 0.333" 35PCS MSCU7 599031 P IPES 11-3/4 "0.333" 35PCS MEDU737553 1 PIPES 11-3/4 " 0.333" 35PCS CAIU4769021 P I PES 11-3/4 "0.333" 35PCS MEDU8370935 PIPES 11 -3/4 " 0.333" 35PCS BMOU6766931 P IPES 11-3/4 "0.333" 35PCS MSCU5464628 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 181.394MT TOTAL
MEDU737553135TCLU9824149 PIPES 11-3/4 " 0.333" 35PCS MSCU7 599031 P IPES 11-3/4 "0.333" 35PCS MEDU737553 1 PIPES 11-3/4 " 0.333" 35PCS CAIU4769021 P I PES 11-3/4 "0.333" 35PCS MEDU8370935 PIPES 11 -3/4 " 0.333" 35PCS BMOU6766931 P IPES 11-3/4 "0.333" 35PCS MSCU5464628 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 181.394MT TOTAL
MEDU837093535TCLU9824149 PIPES 11-3/4 " 0.333" 35PCS MSCU7 599031 P IPES 11-3/4 "0.333" 35PCS MEDU737553 1 PIPES 11-3/4 " 0.333" 35PCS CAIU4769021 P I PES 11-3/4 "0.333" 35PCS MEDU8370935 PIPES 11 -3/4 " 0.333" 35PCS BMOU6766931 P IPES 11-3/4 "0.333" 35PCS MSCU5464628 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 181.394MT TOTAL
MSCU546462835TCLU9824149 PIPES 11-3/4 " 0.333" 35PCS MSCU7 599031 P IPES 11-3/4 "0.333" 35PCS MEDU737553 1 PIPES 11-3/4 " 0.333" 35PCS CAIU4769021 P I PES 11-3/4 "0.333" 35PCS MEDU8370935 PIPES 11 -3/4 " 0.333" 35PCS BMOU6766931 P IPES 11-3/4 "0.333" 35PCS MSCU5464628 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 181.394MT TOTAL
MSCU759903135TCLU9824149 PIPES 11-3/4 " 0.333" 35PCS MSCU7 599031 P IPES 11-3/4 "0.333" 35PCS MEDU737553 1 PIPES 11-3/4 " 0.333" 35PCS CAIU4769021 P I PES 11-3/4 "0.333" 35PCS MEDU8370935 PIPES 11 -3/4 " 0.333" 35PCS BMOU6766931 P IPES 11-3/4 "0.333" 35PCS MSCU5464628 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 181.394MT TOTAL
TCLU982414935TCLU9824149 PIPES 11-3/4 " 0.333" 35PCS MSCU7 599031 P IPES 11-3/4 "0.333" 35PCS MEDU737553 1 PIPES 11-3/4 " 0.333" 35PCS CAIU4769021 P I PES 11-3/4 "0.333" 35PCS MEDU8370935 PIPES 11 -3/4 " 0.333" 35PCS BMOU6766931 P IPES 11-3/4 "0.333" 35PCS MSCU5464628 PIPES 11-3/4 " 0.3 33" 35PCS TOTAL NET WEI GHT: 181.394MT TOTAL
BMOU6766931NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
BMOU6766931NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU4769021NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU4769021NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7375531NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU7375531NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8370935NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8370935NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5464628NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5464628NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU7599031NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU7599031NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU9824149NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU9824149NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUPO055917 () 015RRegular Bill12020-04-24 / 2020-05-04


© 2024 import.report | Privacy Policy