Schenker Deutschland Ag → Schenker Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SCHENKER INC. This shipment is registered as coming from SCHENKER DEUTSCHLAND AG via Rotterdam,Netherlands. Manifest records show a quanitity of 119 PCS with a total weight of 9346 Kilograms arrived on 2020-04-30 via the vessel APL NEW JERSEY to the port of Charleston, South Carolina. Cargo includes products identified as hs-code: 73202085, 73182900, 85444290, 85369085, 39269097, 73181589, 84213920, 40169997, 73269098, 73181569, 39263000, 85129090, 84312000, 40169991, 73079910, 73269098, 84219080, 73269098, 84312000, 40103200,.

Cargo Details
Consignee
SCHENKER INC
2431 AVIATION AVE STE 709
NORTH CHARLESTON, SC 29406
UNITED STATES OF AMERICA

Shipper
SCHENKER DEUTSCHLAND AG
OCEAN EXPORT
LANGER KORNWEG 7
65451 KELSTERBACH, GERMANY

Contact Details: AS AGENT OF SCHENKER OCEAN LTD [Telephone Number]
Notify Party
SCHENKER INC
2431 AVIATION AVE STE 709
NORTH CHARLESTON, SC 29406
UNITED STATES OF AMERICA


Vessel and Port
Carrier CodeCMDU
VesselAPL NEW JERSEY [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty119 PCS
Manifest Weight9346 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptROTTERDAM
Conveyance ID9350020 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-04-30
Notified Parties
  • SHKK

Container Cargo Description
Container #PiecesDescription
SEGU4700357119HS-CODE: 73202085, 73182900, 85444290, 85369085, 39269097, 73181589, 84213920, 40169997, 73269098, 73181569, 39263000, 85129090, 84312000, 40169991, 73079910, 73269098, 84219080, 73269098, 84312000, 40103200,
SEGU4700357PO: 4500189795, 4500189904, 4500189944, 400189944, 4500189945, 4500189968, 4500189968, 4500189968,
SEGU47003574500190021, 4500190030, 4500190083, 4500190084, 4500190097, 4500190097, 4500190102, 4500190102,
SEGU47003574500190102, 4500190108, 4500190122, 4500190138, 4500190138, 4500190178, 4500190178, 4500190196,
SEGU47003574500190214, 4500190228, 4500190228, 4500190249, 4500190249, 4500190260, 4500190273, 4500190287,
SEGU47003574500190287, 4500190288, 4500190288, 4500190288, 4500190306, 4500190306, 4500190330, 4500190330,
SEGU47003574500190341, 4500190341, 450090021
SEGU4700357PO: 4500189795, 4500189904, 4500189944, 400189944, 4500189945, 4500189968, 4500189968, 4500189968,
SEGU47003574500190021, 4500190030, 4500190083, 4500190084, 4500190097, 4500190097, 4500190102, 4500190102,
SEGU47003574500190102, 4500190108, 4500190122, 4500190138, 4500190138, 4500190178, 4500190178, 4500190196,
SEGU47003574500190214, 4500190228, 4500190228, 4500190249, 4500190249, 4500190260, 4500190273, 4500190287,
SEGU47003574500190287, 4500190288, 4500190288, 4500190288, 4500190306, 4500190306, 4500190330, 4500190330,
SEGU47003574500190341, 4500190341, 450090021

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDUFRA0372666 () 0VB5OMaster Bill12020-04-24 / 2020-05-01


© 2024 import.report | Privacy Policy