Yusen Logistics Co.,ltd. → Yusen Logistics (americas) Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by YUSEN LOGISTICS (AMERICAS) INC.. This shipment is registered as coming from YUSEN LOGISTICS CO.,LTD. via Tokyo ,Japan with logistic notifications handled by SAME AS CONSIGNEE. Manifest records show a quanitity of 199 BOX with a total weight of 29424 Kilograms arrived on 2020-04-23 via the vessel NYK VESTA to the port of Los Angeles, California. Cargo includes products identified as auto parts.

Cargo Details
Consignee
YUSEN LOGISTICS (AMERICAS) INC.
.
1300 BUSSE ROAD ELK GROVE ELK GROVE
VILLAGE IL 60007 US

Shipper
YUSEN LOGISTICS CO.,LTD.
.
3F 4-10-27 HIGASHI SHINAGAWA, SHINA
GAWA-KU, TOKYO 13 140-0002 JP

Notify Party
SAME AS CONSIGNEE
.
1300 BUSSE ROAD ELK GROVE ELK GROVE
VILLAGE IL 60007 US


Vessel and Port
Carrier CodeONEY
VesselNYK VESTA [PA]
Departure PortTokyo ,Japan
Landing PortLos Angeles, California
Manifest Qty199 BOX
Manifest Weight29424 Kilograms
Manifest Dimension158 Cubic Meters
Place of ReceiptTOKYO, TOKYO
Port of DetinationChicago, Illinois
Conveyance ID9312808 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-04-23

Container Cargo Description
Container #PiecesDescription
NYKU490716058AUTO PARTS
TCNU490359858AUTO PARTS
TCNU508122783AUTO PARTS
NYKU4907160ELSA LLC ELWOOD INDIANA C NO SB005,SB008, S 011, SB012,SB015, SB063 SB065, SB068,SB069, S 071 SB076, SC001 SC021, SC060 SC079, SC088 SC 08, SC110,SC113, SD001 SD066, SD070, SD081 SD 18, CD301 CD314 MADE IN JAPAN
NYKU4907160ELSA LLC ELWOOD INDIANA C NO SB005,SB008, S 011, SB012,SB015, SB063 SB065, SB068,SB069, S 071 SB076, SC001 SC021, SC060 SC079, SC088 SC 08, SC110,SC113, SD001 SD066, SD070, SD081 SD 18, CD301 CD314 MADE IN JAPAN
TCNU4903598ELSA LLC ELWOOD INDIANA C NO SB005,SB008, S 011, SB012,SB015, SB063 SB065, SB068,SB069, S 071 SB076, SC001 SC021, SC060 SC079, SC088 SC 08, SC110,SC113, SD001 SD066, SD070, SD081 SD 18, CD301 CD314 MADE IN JAPAN
TCNU4903598ELSA LLC ELWOOD INDIANA C NO SB005,SB008, S 011, SB012,SB015, SB063 SB065, SB068,SB069, S 071 SB076, SC001 SC021, SC060 SC079, SC088 SC 08, SC110,SC113, SD001 SD066, SD070, SD081 SD 18, CD301 CD314 MADE IN JAPAN
TCNU5081227ELSA LLC ELWOOD INDIANA C NO SB005,SB008, S 011, SB012,SB015, SB063 SB065, SB068,SB069, S 071 SB076, SC001 SC021, SC060 SC079, SC088 SC 08, SC110,SC113, SD001 SD066, SD070, SD081 SD 18, CD301 CD314 MADE IN JAPAN
TCNU5081227ELSA LLC ELWOOD INDIANA C NO SB005,SB008, S 011, SB012,SB015, SB063 SB065, SB068,SB069, S 071 SB076, SC001 SC021, SC060 SC079, SC088 SC 08, SC110,SC113, SD001 SD066, SD070, SD081 SD 18, CD301 CD314 MADE IN JAPAN
ContainerTariff Code [Harmonized]WeightValue
NYKU4907160731815 13596 Kilograms 2719
TCNU4903598731815 11683 Kilograms 2336
TCNU5081227731815 4145 Kilograms 820

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY9MA1585500 () 068EMaster BOL w/in-bond12020-04-16 / 2020-04-24


© 2024 import.report | Privacy Policy