Bmw Ag → Bmw Of North America, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BMW OF NORTH AMERICA, LLC. This shipment is registered as coming from BMW AG via Bremerhaven,Federal Republic of Germany with logistic notifications handled by DHL GLOBAL FORWARDING. Manifest records show a quanitity of 44 PKG with a total weight of 5245 Kilograms arrived on 2020-04-21 via the vessel MSC LEIGH to the port of New York, New York. Cargo includes products identified as bmw service parts.

Cargo Details
Consignee
BMW OF NORTH AMERICA, LLC
MINOOKA REGIONAL DISTRIBUTION
200 INTERNATIONALE PARKWAY SOU
200 INTERNATIONALE IL 60447 US
Shipper
BMW AG
PETUELRING 130
GERMANY
80788 M NCHEN BY 80788 DE
Notify Party
DHL GLOBAL FORWARDING
3245 PLATT SPRINGS ROAD, SUITE
UNITED STATES


29170 WEST COLUMBIA SC 29170 US
Vessel and Port
Carrier CodeSUDU
VesselMSC LEIGH [PA]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortNew York, New York
Manifest Qty44 PKG
Manifest Weight5245 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptWALLERSDORF, DE
Conveyance ID9320439 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-04-21

Container Cargo Description
Container #PiecesDescription
PONU805522144BMW SERVICE PARTS
PONU80552211902067980757 1902067983192 1902067983193 1902067985940 1902067985944 1902067986200 1902067986588 1902067972416
PONU80552211902067972419 1902067978110 1902067971504 1902067974802 1902067985682 1902067985831 1902067985967 1902067987087
PONU80552211902059427774 1902067979909 1902067982201 1902067985375 1902067985376 1902067991329 1902067991331 1902067952768
PONU80552211902067960324 1902067972415 1902067977651 1902067929786 1902067971498 1902067971500 1902067971502 1902067973994
PONU80552211902067974797 1902067977301 1902067977585 1902067977866 1902067986466 1902067970534 1902067970647 1902067974795
PONU80552211902067974799 1902067974842 1902067974844 1902067980756
PONU80552211902067980757 1902067983192 1902067983193 1902067985940 1902067985944 1902067986200 1902067986588 1902067972416
PONU80552211902067972419 1902067978110 1902067971504 1902067974802 1902067985682 1902067985831 1902067985967 1902067987087
PONU80552211902059427774 1902067979909 1902067982201 1902067985375 1902067985376 1902067991329 1902067991331 1902067952768
PONU80552211902067960324 1902067972415 1902067977651 1902067929786 1902067971498 1902067971500 1902067971502 1902067973994
PONU80552211902067974797 1902067977301 1902067977585 1902067977866 1902067986466 1902067970534 1902067970647 1902067974795
PONU80552211902067974799 1902067974842 1902067974844 1902067980756
ContainerTariff Code [Harmonized]WeightValue
PONU80552218899 5246 Kilograms 49

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SUDUA0BMW000278G () 015WRegular Bill43922020-04-06 / 2020-04-22


© 2024 import.report | Privacy Policy