Scm Home (zhejiang) Co.,ltd. → E&e Co., Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by E&E CO., LTD. This shipment is registered as coming from SCM HOME (ZHEJIANG) CO.,LTD. via Shanghai ,China (Mainland) with logistic notifications handled by TCM LOGISTIC SERVICES INC.. Manifest records show a quanitity of 5944 CTN with a total weight of 24840 Kilograms arrived on 2020-04-19 via the vessel NORTHERN JUVENILE to the port of Savannah, Georgia. Cargo includes products identified as 6pcs complete bed and sheet set,8pcs complete.

Cargo Details
Consignee
E&E CO., LTD
.
45875 NORTHPORT LOOP EAST FREMONT C
A 94538 US

Shipper
SCM HOME (ZHEJIANG) CO.,LTD.
.
201 ZHENHUA ROAD HANGZHOU 314000 C
N

Notify Party
TCM LOGISTIC SERVICES INC.
.
44904 OSGOOD ROAD FREMONT CA 94539
US


Vessel and Port
Carrier CodeONEY
VesselNORTHERN JUVENILE [PT]
Departure PortShanghai ,China (Mainland)
Landing PortSavannah, Georgia
Manifest Qty5944 CTN
Manifest Weight24840 Kilograms
Manifest Dimension393 Cubic Meters
Place of ReceiptSHANGHAI, SHANGHA
Conveyance ID9450349 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-04-19

Container Cargo Description
Container #PiecesDescription
DRYU9509666116PCS COMPLETE BED AND SHEET SET,8PCS COMPLETE
KKFU775405866PCS COMPLETE BED AND SHEET SET,8PCS COMPLETE
NYKU518219111586PCS COMPLETE BED AND SHEET SET,8PCS COMPLETE
TCLU66155259456PCS COMPLETE BED AND SHEET SET,8PCS COMPLETE
TLLU56906679456PCS COMPLETE BED AND SHEET SET,8PCS COMPLETE
TRLU7571061466PCS COMPLETE BED AND SHEET SET,8PCS COMPLETE
DRYU9509666E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
DRYU9509666E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
KKFU7754058E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
KKFU7754058E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
NYKU5182191E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
NYKU5182191E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
TCLU6615525E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
TCLU6615525E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
TLLU5690667E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
TLLU5690667E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
TRLU7571061E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
TRLU7571061E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A ID 1911130 ID 1 11132 1 ID 191220 ID 1911122 ID 191203 ID 191 135 ID 191238 MP 190749 MP 1909126 1 MP 19101 6 MZ 191143 ID 1911137 MP 1911236 MP 1911307 MP 1911425 MP 1911426 MZ 191149 MP 1911252 M 1911427 MP 191188 MZK 191027
ContainerTariff Code [Harmonized]WeightValue
DRYU950966694 4030 Kilograms -
KKFU775405894 4460 Kilograms 891
NYKU518219194 3884 Kilograms 77676
TCLU661552594 4342 Kilograms 868
TLLU569066794 3626 Kilograms 725
TRLU757106194 4500 Kilograms 89992

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYSH9KS5928600 () 307ERegular Bill12020-03-13 / 2020-04-20


© 2024 import.report | Privacy Policy