Scm Home (zhejiang) Co.,ltd. → E&e Co., Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by E&E CO., LTD. This shipment is registered as coming from SCM HOME (ZHEJIANG) CO.,LTD. via Shanghai ,China (Mainland) with logistic notifications handled by TCM LOGISTIC SERVICES INC.. Manifest records show a quanitity of 5544 CTN with a total weight of 28964 Kilograms arrived on 2020-04-19 via the vessel NORTHERN JUVENILE to the port of Savannah, Georgia. Cargo includes products identified as comforter set,duvet cover set,5pcs duvet cove.

Cargo Details
Consignee
E&E CO., LTD
.
45875 NORTHPORT LOOP EAST FREMONT C
A 94538 US

Shipper
SCM HOME (ZHEJIANG) CO.,LTD.
.
201 ZHENHUA ROAD HANGZHOU 314000 C
N

Notify Party
TCM LOGISTIC SERVICES INC.
.
44904 OSGOOD ROAD FREMONT CA 94539
US


Vessel and Port
Carrier CodeONEY
VesselNORTHERN JUVENILE [PT]
Departure PortShanghai ,China (Mainland)
Landing PortSavannah, Georgia
Manifest Qty5544 CTN
Manifest Weight28964 Kilograms
Manifest Dimension393 Cubic Meters
Place of ReceiptSHANGHAI, SHANGHA
Conveyance ID9450349 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-04-19

Container Cargo Description
Container #PiecesDescription
CXDU1341511355COMFORTER SET,DUVET COVER SET,5PCS DUVET COVE
DRYU60162027COMFORTER SET,DUVET COVER SET,5PCS DUVET COVE
KKFU7524306525COMFORTER SET,DUVET COVER SET,5PCS DUVET COVE
ONEU70389401738COMFORTER SET,DUVET COVER SET,5PCS DUVET COVE
TCLU648954041COMFORTER SET,DUVET COVER SET,5PCS DUVET COVE
TCLU82600391135COMFORTER SET,DUVET COVER SET,5PCS DUVET COVE
CXDU1341511E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
CXDU1341511E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
DRYU6016202E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
DRYU6016202E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
KKFU7524306E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
KKFU7524306E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
ONEU7038940E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
ONEU7038940E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
TCLU6489540E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
TCLU6489540E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
TCLU8260039E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
TCLU8260039E&E CO LTD DBA JLA HOME 45875 NORTHPORT LOO EAST FREMONT, CA94538 U S A MPE 191125,MPE 91029,ID 191084 MPS 191114 1,II 191194, MPS 91112 1 IIK 191216,MP 1911493, MP 1911343 M 1910147,MP 1910260, MP 1911558 MP 191240 MP 191104 ID 1911107,MP 1911169, MP 1911178
ContainerTariff Code [Harmonized]WeightValue
CXDU134151194 4558 Kilograms 91162
DRYU601620294 4944 Kilograms 988
KKFU752430694 3490 Kilograms 690
ONEU703894094 5600 Kilograms 11
TCLU648954094 4920 Kilograms 984
TCLU826003994 5452 Kilograms 36

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYSH9KS5929700 () 307ERegular Bill12020-03-13 / 2020-04-20


© 2024 import.report | Privacy Policy