Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 66 CAS with a total weight of 14392 Kilograms arrived on 2020-04-17 via the vessel RIO GRANDE EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91019087 81743968 91019086 81743969 91019085 81743971 91019084 81744032.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US


Vessel and Port
Carrier CodeBANQ
VesselRIO GRANDE EXPRESS [HK]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty66 CAS
Manifest Weight14392 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDRIO GRANDE EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-04-17
Notified Parties
  • YMLU

Container Cargo Description
Container #PiecesDescription
BMOU473064766CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91019087 81743968 91019086 81743969 91019085 81743971 91019084 81744032
BMOU4730647SULZER PUMPS EASLEY, SC, USA ORDERS 593713 594452 597932 4501531727 4501533405
BMOU47306474501542483 4501542485 4501545617 4501555030 4501555032 4501555033 4501555156 4501555157
BMOU47306474501555162 606643 4501545033 4501548298 4501549087 4501552596 4501554290 4501555030
BMOU47306474501516338 4501540770 4501555162 599733 4501546553 584296 593713 598237
BMOU47306474501513065 4501513096 4501520263 4501531723 4501531732 4501534278 4501531709 4501552598
BMOU47306474501534278 4501540763 4501556670 579632 585028 4501498020 4501522868 4501530682
BMOU47306474501531705 4501531724 4501532582 4501534324 4501537369 4501554292 581427 NO MARKS
BMOU4730647NO MARKS NO MARKS NO MARKS NO MARKS
BMOU4730647SULZER PUMPS EASLEY, SC, USA ORDERS 593713 594452 597932 4501531727 4501533405
BMOU47306474501542483 4501542485 4501545617 4501555030 4501555032 4501555033 4501555156 4501555157
BMOU47306474501555162 606643 4501545033 4501548298 4501549087 4501552596 4501554290 4501555030
BMOU47306474501516338 4501540770 4501555162 599733 4501546553 584296 593713 598237
BMOU47306474501513065 4501513096 4501520263 4501531723 4501531732 4501534278 4501531709 4501552598
BMOU47306474501534278 4501540763 4501556670 579632 585028 4501498020 4501522868 4501530682
BMOU47306474501531705 4501531724 4501532582 4501534324 4501537369 4501554292 581427 NO MARKS
BMOU4730647NO MARKS NO MARKS NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
BMOU4730647841321 14392 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851020995BANQLUX1628090 () 005WHouse Bill12020-03-30 / 2020-04-18


© 2024 import.report | Privacy Policy