Extrade Ii, S. De R. L. De C,v → Bevgroup Sp. Z O.o.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BEVGROUP SP. Z O.O.. This shipment is registered as coming from EXTRADE II, S. DE R. L. DE C,V via Veracruz,Mexico with logistic notifications handled by HELLMANN WORLDWIDE LOGISTICS. Manifest records show a quanitity of 9936 PCS with a total weight of 145562 Kilograms arrived on 2020-04-15 via the vessel VENETIKO to the port of Houston, Texas. Cargo includes products identified as beer 1656 case(s) coro extr ow 4x6 0, 355l pl 52536 ; customs code 22030001.

Cargo Details
Consignee
BEVGROUP SP. Z O.O.
UL. OKLNA 45
05-270 MARKI
POLAND

Shipper
EXTRADE II, S. DE R. L. DE C,V
AV. MANUEL GMEZ MORN NO.102 - 15
COL. LA ESTACIN
RFC EII061116R76
AGUASCALIENTES, 20259 , M

Notify Party
HELLMANN WORLDWIDE LOGISTICS
TULIPAN PARK, SMOLICE 1H
95-010 STRYKW, PL
T+48 607 389 025


Vessel and Port
Carrier CodeHLCU
VesselVENETIKO [LR]
Departure PortVeracruz,Mexico
Landing PortHouston, Texas
Manifest Qty9936 PCS
Manifest Weight145562 Kilograms
Manifest Dimension0
Place of ReceiptVERACRUZ, VER, MX
Conveyance ID9260914 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-04-15

Container Cargo Description
Container #PiecesDescription
BMOU65712931656BEER 1656 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
CRXU97576891656BEER 1656 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
FSCU71709391656BEER 1656 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
HLBU16591051656BEER 1656 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
SEGU69473301656BEER 1656 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
TGBU60625351656BEER 1656 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
BMOU65712930014368484 1018584874 PO 52536-2 0081275731 . .
BMOU65712930014368484 1018584874 PO 52536-2 0081275731 . .
CRXU97576890014368487 1018584871 PO 52536-2 0081275398 . .
CRXU97576890014368487 1018584871 PO 52536-2 0081275398 . .
FSCU71709390014368486 1018584872 PO 52536-2 0081275399 . .
FSCU71709390014368486 1018584872 PO 52536-2 0081275399 . .
HLBU16591050014368482 1018584876 PO 52536-2 0081275733 . .
HLBU16591050014368482 1018584876 PO 52536-2 0081275733 . .
SEGU69473300014368483 1018584875 PO 52536-2 0081275732 . .
SEGU69473300014368483 1018584875 PO 52536-2 0081275732 . .
TGBU60625350014368485 1018584873 PO 52536-2 0081275730 . .
TGBU60625350014368485 1018584873 PO 52536-2 0081275730 . .
ContainerTariff Code [Harmonized]WeightValue
BMOU657129320 0 -
CRXU975768920 0 -
FSCU717093920 0 -
HLBU165910520 0 -
SEGU694733020 0 -
TGBU606253520 0 -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUME3200364287HLCUME3KC64287AA () 002EHouse FROB12020-03-31 / 2020-04-16


© 2024 import.report | Privacy Policy