Npt Brasil Projetos & Transportes I → Em Lines Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by EM LINES LTD. This shipment is registered as coming from NPT BRASIL PROJETOS & TRANSPORTES I via Puerto Manzanillo,Panama with logistic notifications handled by PLI PROJECT LOGISTICS INTERNATIONAL. Manifest records show a quanitity of 13 UNT with a total weight of 137700 Kilograms arrived on 2020-04-07 via the vessel PARSIFAL to the port of Baltimore, Maryland. Cargo includes products identified as cantilever beam 1.

Cargo Details
Consignee
EM LINES LTD
20 SOUTHWOOD PARKWAY
ATLANTA GA US
Shipper
NPT BRASIL PROJETOS & TRANSPORTES I
AV IBIRAPUERA 2 033 7 ANDAR CONJ
SAO PAULO BR
Notify Party
PLI PROJECT LOGISTICS INTERNATIONAL
10400 WEST HIGGINS ROAD SUITE 404



ROSEMONT IL US
Vessel and Port
Carrier CodeWLWH
VesselPARSIFAL [US]
Departure PortPuerto Manzanillo,Panama
Landing PortBaltimore, Maryland
Manifest Qty13 UNT
Manifest Weight137700 Kilograms
Manifest Dimension499 Cubic Decimeters
Place of ReceiptSANTOS
Conveyance ID9515395 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-04-07

Container Cargo Description
Container #PiecesDescription
NC1CANTILEVER BEAM 1
NC1INVOICE 6030154862 DUE 20BR000235413 4 RUC 0BR6124311926030154862 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 8.280 000 KG NET WEIGHT 7.930 000 KG Q TY. 01 42 9 M3
NC1INVOICE 6030154861 DUE 20BR000235397 9 RUC 0BR6124311926030154861 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 8.110 000 KG NET WEIGHT 7.710 000 KG Q TY. 01 31 6 M3
NC1INVOICE 6030154846 DUE 20BR000235321 9 RUC 0BR6124311926030154846 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 16.830 000 KG NET WEIGHT 16.230 000 KG QTY. 01 31 2 M3
NC1INVOICE 6030154852 DUE 20BR000235362 6 RUC 0BR6124311926030154852 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 16.320 000 KG NET WEIGHT 15.720 000 KG QTY. 01 40 5 M3
NC1INVOICE 6030154874 DUE 20BR000235485 1 RUC 0BR6124311926030154874 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 7.030 000 KG NET WEIGHT 6.680 000 KG Q TY. 01 49 3 M3
NC1WHITE WATER CHANNEL
NC1INVOICE 6030154875 DUE 20BR000235508 4 RUC 0BR6124311926030154875 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 6.690 000 KG NET WEIGHT 6.340 000 KG Q TY. 01 25 9 M3
NC1INVOICE 6030154854 DUE 20BR000235367 7 RUC 0BR6124311926030154854 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 21.700 000 KG NET WEIGHT 21.100 000 KG QTY. 01 49 7 M3
NC1INVOICE 6030154877 DUE 20BR000235602 1 RUC 0BR6124311926030154877 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 8.000 000 KG NET WEIGHT 7.600 000 KG Q TY. 01 41 0 M3
NC1INVOICE 6030154856 DUE 20BR000235350 2 RUC 0BR6124311926030154856 NCM 8439. 20.00 NALADI 8439.20.00 GROSS WEIGHT 6.620 000 KG NET WEIGHT 6.320 000 KG Q TY. 01 48 4 M3
NC1WATER CHANNEL
NC1WATER CHANNEL
NC1007868-2050-00296 1007868-2050-00304 1007868-2050-00304 1007868-2050-00304 1007868-2050-00304 1007868-2050-00304 1007868-2050-00300 1007868-2050-00305
NC1007868-2050-00305 1007868-2050-00305 1007868-2050-00305 1007868-2050-00305 1007868-2050-00299 1007868-2050-00299 1007868-2050-00299 1007868-2050-00299
NC1007868-2050-00299 1007868-2050-00306 1007868-2050-00306 1007868-2050-00306 1007868-2050-00306 1007868-2050-00306 1007868-2050-00301 1007868-2050-00301
NC1007868-2050-00301 1007868-2050-00301 1007868-2050-00301 1007868-2050-00307 1007868-2050-00308 1007868-2050-00303 1007868-2050-00303 1007868-2050-00303
NC1007868-2050-00303 1007868-2050-00303 1007868-2050-00302 1007868-2050-00302 1007868-2050-00302 1007868-2050-00302 1007868-2050-00302 1007868-2050-00297
NC1007868-2050-00297 1007868-2050-00297 1007868-2050-00297 1007868-2050-00297 1007868-2050-00298 1007868-2050-00298 1007868-2050-00298 1007868-2050-00298
NC1007868-2050-00298
NC1007868-2050-00296 1007868-2050-00304 1007868-2050-00304 1007868-2050-00304 1007868-2050-00304 1007868-2050-00304 1007868-2050-00300 1007868-2050-00305
NC1007868-2050-00305 1007868-2050-00305 1007868-2050-00305 1007868-2050-00305 1007868-2050-00299 1007868-2050-00299 1007868-2050-00299 1007868-2050-00299
NC1007868-2050-00299 1007868-2050-00306 1007868-2050-00306 1007868-2050-00306 1007868-2050-00306 1007868-2050-00306 1007868-2050-00301 1007868-2050-00301
NC1007868-2050-00301 1007868-2050-00301 1007868-2050-00301 1007868-2050-00307 1007868-2050-00308 1007868-2050-00303 1007868-2050-00303 1007868-2050-00303
NC1007868-2050-00303 1007868-2050-00303 1007868-2050-00302 1007868-2050-00302 1007868-2050-00302 1007868-2050-00302 1007868-2050-00302 1007868-2050-00297
NC1007868-2050-00297 1007868-2050-00297 1007868-2050-00297 1007868-2050-00297 1007868-2050-00298 1007868-2050-00298 1007868-2050-00298 1007868-2050-00298
NC1007868-2050-00298

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
WLWHBR2035742 () NF007Regular Bill12020-03-30 / 2020-04-14


© 2024 import.report | Privacy Policy