Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Shanghai ,China (Mainland) with logistic notifications handled by EXPEDITORS INTERNATIONAL. Manifest records show a quanitity of 10128 CTN with a total weight of 119875 Kilograms arrived on 2020-04-11 via the vessel SEATTLE BRIDGE to the port of Los Angeles, California. Cargo includes products identified as vinyl floor tiles.

Cargo Details
Consignee


Shipper


Notify Party
EXPEDITORS INTERNATIONAL
.
300 TRADEPORT DR STE ATLANTA GA 303
54 US


Vessel and Port
Carrier CodeONEY
VesselSEATTLE BRIDGE [PA]
Departure PortShanghai ,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty10128 CTN
Manifest Weight119875 Kilograms
Manifest Dimension102 Cubic Meters
Place of ReceiptZHENJIANG, JIANGS
Conveyance ID9560352 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-04-11

Container Cargo Description
Container #PiecesDescription
GLDU948974210VINYL FLOOR TILES
MOAU58053041818VINYL FLOOR TILES
NYKU28140681644VINYL FLOOR TILES
NYKU35957871578VINYL FLOOR TILES
TCLU31644751644VINYL FLOOR TILES
TEMU23292641644VINYL FLOOR TILES
GLDU9489742SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
GLDU9489742SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
MOAU5805304SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
MOAU5805304SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
NYKU2814068SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
NYKU2814068SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
NYKU3595787SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
NYKU3595787SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
TCLU3164475SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
TCLU3164475SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
TEMU2329264SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
TEMU2329264SKU DEPT 23F PO 56170751 56170752 56170753 56170754 56170755 56170756 6 20DRY FCL CY CY
ContainerTariff Code [Harmonized]WeightValue
GLDU94897423918 20860 Kilograms 4170
MOAU58053043918 20864 Kilograms 4172
NYKU28140683918 19205 Kilograms 3840
NYKU35957873918 18696 Kilograms 3739
TCLU31644753918 20125 Kilograms 20
TEMU23292643918 20125 Kilograms 20

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYNK0GE0475800 () 057ERegular Bill12020-03-20 / 2020-04-13


© 2024 import.report | Privacy Policy