Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 80 CAS with a total weight of 14102 Kilograms arrived on 2020-04-03 via the vessel PHILADELPHIA EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91014793 81736468 91014828 81736477 91014704 81736499 91014818 81736500.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US


Vessel and Port
Carrier CodeBANQ
VesselPHILADELPHIA EXPRESS [US]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty80 CAS
Manifest Weight14102 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDPHILADELPHIA EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-04-03

Container Cargo Description
Container #PiecesDescription
TGCU5036788CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91014793 81736468 91014828 81736477 91014704 81736499 91014818 81736500
TGCU5036788SULZER PUMPS EASLEY, SC, USA ORDERS 4501531723 590486 4501527624 4501533404 4501535688
TGCU50367884501542489 4501542490 4501545032 4501545033 4501548294 4501549872 587382 593379
TGCU5036788586553 4501531727 4501548308 4501535004 4501542492 4501534278 4501531712 4501531741
TGCU5036788588778 600355 4501532581 4501538118 4501517932 4501534999 4501520238 4501548239
TGCU50367884501531723 4501544163 4501548241 4501527679 4501548237 4501534278 595236 596311
TGCU50367884501548238 4501548239 4501548268 596295 4501531705 4501531731 4501531726 594427
TGCU50367884501548241 4501548306 4501548310 4501548815 589259 602560 4501549829 597040
TGCU50367884501531727 4501531732 4501549087 4501549088 4501549089 4501549089 4501549092 4501549094
TGCU50367884501521100 4501531710 597101 4501498017 4501502289 4501502290 4501506542 4501513067
TGCU50367884501513070 4501513072 4501498011 NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGCU5036788NO MARKS
TGCU5036788SULZER PUMPS EASLEY, SC, USA ORDERS 4501531723 590486 4501527624 4501533404 4501535688
TGCU50367884501542489 4501542490 4501545032 4501545033 4501548294 4501549872 587382 593379
TGCU5036788586553 4501531727 4501548308 4501535004 4501542492 4501534278 4501531712 4501531741
TGCU5036788588778 600355 4501532581 4501538118 4501517932 4501534999 4501520238 4501548239
TGCU50367884501531723 4501544163 4501548241 4501527679 4501548237 4501534278 595236 596311
TGCU50367884501548238 4501548239 4501548268 596295 4501531705 4501531731 4501531726 594427
TGCU50367884501548241 4501548306 4501548310 4501548815 589259 602560 4501549829 597040
TGCU50367884501531727 4501531732 4501549087 4501549088 4501549089 4501549089 4501549092 4501549094
TGCU50367884501521100 4501531710 597101 4501498017 4501502289 4501502290 4501506542 4501513067
TGCU50367884501513070 4501513072 4501498011 NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGCU5036788NO MARKS
ContainerTariff Code [Harmonized]WeightValue
TGCU5036788841390 14102 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851020994BANQLUX1627920 () 072WHouse Bill12020-03-17 / 2020-04-08


© 2024 import.report | Privacy Policy