Man Wah (macao Commercial Offshor → Bob's Discount Furniture

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BOB'S DISCOUNT FURNITURE. This shipment is registered as coming from MAN WAH (MACAO COMMERCIAL OFFSHOR via Yantian,China (Mainland) with logistic notifications handled by VANTEC HITACHI TRANSPORT SYSTEM U. Manifest records show a quanitity of 614 CTN with a total weight of 61580 Pounds arrived on 2020-04-04 via the vessel MAERSK EMERALD to the port of Long Beach, California. Cargo includes products identified as furniture-sofa pi#:14502719 1 4550326 14503348 14551263 1455 1258 14617661 14659138 po#: 4 500660806 4500663898 450066085 2 4500663944 4500663943 4500667986 4500671310 th is shipment contains no solid.

Cargo Details
Consignee
BOB'S DISCOUNT FURNITURE
6227 CAJON BOULEVARD
SANBERNARDINO,CA 92407
TEL:860-474-1292
1-8604741200
Shipper
MAN WAH (MACAO COMMERCIAL OFFSHOR
ALAMEDA DR.CARLOS D'ASSUMPCAO
NO.411-417,PRACA WONG CHIO J&K 19
MACAU
853-28753152 TEL EX 853-2875 32
Notify Party
VANTEC HITACHI TRANSPORT SYSTEM U
8290 N.W. 27 ST SUITE 603, MIAMI, F
TEL:: 305-639-4205
FAX: 305-639-4206

1-3056394205
Vessel and Port
Carrier CodeMAEU
VesselMAERSK EMERALD [SG]
Departure PortYantian,China (Mainland)
Landing PortLong Beach, California
Manifest Qty614 CTN
Manifest Weight61580 Pounds
Manifest Dimension468 Cubic Meters
Place of ReceiptHO CHI MINH CITY
Conveyance ID9502910 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-04-04

Container Cargo Description
Container #PiecesDescription
MRKU496253695FURNITURE-SOFA PI#:14502719 1 4550326 14503348 14551263 1455 1258 14617661 14659138 PO#: 4 500660806 4500663898 450066085 2 4500663944 4500663943 4500667986 4500671310 TH IS SHIPMENT CONTAINS NO SOLID
MRKU554321588FURNITURE-SOFA PI#:14502719 1 4550326 14503348 14551263 1455 1258 14617661 14659138 PO#: 4 500660806 4500663898 450066085 2 4500663944 4500663943 4500667986 4500671310 TH IS SHIPMENT CONTAINS NO SOLID
TCNU170851498FURNITURE-SOFA PI#:14502719 1 4550326 14503348 14551263 1455 1258 14617661 14659138 PO#: 4 500660806 4500663898 450066085 2 4500663944 4500663943 4500667986 4500671310 TH IS SHIPMENT CONTAINS NO SOLID
TCNU274537093FURNITURE-SOFA PI#:14502719 1 4550326 14503348 14551263 1455 1258 14617661 14659138 PO#: 4 500660806 4500663898 450066085 2 4500663944 4500663943 4500667986 4500671310 TH IS SHIPMENT CONTAINS NO SOLID
TCNU297378666FURNITURE-SOFA PI#:14502719 1 4550326 14503348 14551263 1455 1258 14617661 14659138 PO#: 4 500660806 4500663898 450066085 2 4500663944 4500663943 4500667986 4500671310 TH IS SHIPMENT CONTAINS NO SOLID
TCNU815852881FURNITURE-SOFA PI#:14502719 1 4550326 14503348 14551263 1455 1258 14617661 14659138 PO#: 4 500660806 4500663898 450066085 2 4500663944 4500663943 4500667986 4500671310 TH IS SHIPMENT CONTAINS NO SOLID
TCNU862764693FURNITURE-SOFA PI#:14502719 1 4550326 14503348 14551263 1455 1258 14617661 14659138 PO#: 4 500660806 4500663898 450066085 2 4500663944 4500663943 4500667986 4500671310 TH IS SHIPMENT CONTAINS NO SOLID
MRKU4962536N/M
MRKU4962536N/M
MRKU5543215N/M
MRKU5543215N/M
TCNU1708514N/M
TCNU1708514N/M
TCNU2745370N/M
TCNU2745370N/M
TCNU2973786N/M
TCNU2973786N/M
TCNU8158528N/M
TCNU8158528N/M
TCNU8627646N/M
TCNU8627646N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU592236847 () 011NRegular Bill12020-04-07 / 2020-04-08


© 2024 import.report | Privacy Policy