Intermodal Tank Transport Argentina → Intermodal Tank Transport(usa),inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by INTERMODAL TANK TRANSPORT(USA),INC.. This shipment is registered as coming from INTERMODAL TANK TRANSPORT ARGENTINA via Buenos Aires,Argentina. Manifest records show a quanitity of 15 PCS with a total weight of 287900 Kilograms arrived on 2020-04-05 via the vessel MSC BARCELONA to the port of Houston, Texas. Cargo includes products identified as polymers of propylene polybut 0e in bulk n.c.m. 3902.20.00 pedido 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 po 4500962941/42/43/44/45/46/47/.

Cargo Details
Consignee
INTERMODAL TANK TRANSPORT(USA),INC.
10720 WEST SAM HOUSTON PARK
WAYNORTH SUITE 250, HOUSTON,TX
77064, USA - TEL +1 713 8880501
FAX +1 713 888-0684

Shipper
INTERMODAL TANK TRANSPORT ARGENTINA
S.A.
PARAGUAY 880, PISO 8, OFICINA
58 BUENOS AIRES, ARGENTINA PHONE
43133891 FAX 43154442

Notify Party
INTERMODAL TANK TRANSPORT(USA),INC.
10720 WEST SAM HOUSTON PARK
WAYNORTH SUITE 250, HOUSTON,TX
77064, USA - TEL +1 713 8880501
FAX +1 713 888-0684

Vessel and Port
Carrier CodeHLCU
VesselMSC BARCELONA [LR]
Departure PortBuenos Aires,Argentina
Landing PortHouston, Texas
Manifest Qty15 PCS
Manifest Weight287900 Kilograms
Manifest Dimension0
Place of ReceiptBUENOS AIRES, AR
Conveyance ID9480186 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-04-05

Container Cargo Description
Container #PiecesDescription
CRXU86059481POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
CRXU86083981POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
CRXU86973271POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
CXTU10257681POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
CXTU10399301POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
EXFU55194941POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
FPTU50123851POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
FPTU50127501POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
IHOU10557671POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
IHOU10597201POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
IHOU30522791POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
ITTU30558971POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
ITTU40578101POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
SEGU80454701POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
TQMU15400501POLYMERS OF PROPYLENE POLYBUT 0E IN BULK N.C.M. 3902.20.00 PEDIDO 1000600203/04/05/06/07/ 1000600193/94/95/96/97/98/99/200/ 01/02 PO 4500962941/42/43/44/45/46/47/
CRXU8605948NO MARKS . . . . . . .
CRXU8605948NO MARKS . . . . . . .
CRXU8608398NO MARKS . . . . . . .
CRXU8608398NO MARKS . . . . . . .
CRXU8697327NO MARKS . . . . . . .
CRXU8697327NO MARKS . . . . . . .
CXTU1025768NO MARKS . . . . . . .
CXTU1025768NO MARKS . . . . . . .
CXTU1039930NO MARKS . . . . . . .
CXTU1039930NO MARKS . . . . . . .
EXFU5519494NO MARKS . . . . . . .
EXFU5519494NO MARKS . . . . . . .
FPTU5012385NO MARKS . . . . . . .
FPTU5012385NO MARKS . . . . . . .
FPTU5012750NO MARKS . . . . . . .
FPTU5012750NO MARKS . . . . . . .
IHOU1055767NO MARKS . . . . . . .
IHOU1055767NO MARKS . . . . . . .
IHOU1059720NO MARKS . . . . . . .
IHOU1059720NO MARKS . . . . . . .
IHOU3052279NO MARKS . . . . . . .
IHOU3052279NO MARKS . . . . . . .
ITTU3055897NO MARKS . . . . . . .
ITTU3055897NO MARKS . . . . . . .
ITTU4057810NO MARKS . . . . . . .
ITTU4057810. . . . . .
ITTU4057810NO MARKS . . . . . . .
ITTU4057810. . . . . .
SEGU8045470NO MARKS . . . . . . .
SEGU8045470NO MARKS . . . . . . .
TQMU1540050NO MARKS . . . . . . .
TQMU1540050NO MARKS . . . . . . .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUBU3200214433 () 2006NMaster Bill12020-03-03 / 2020-04-06


© 2024 import.report | Privacy Policy