Yamaha Motor Taiwan Trading Co., → Yamaha Motor Manufacturing

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by YAMAHA MOTOR MANUFACTURING. This shipment is registered as coming from YAMAHA MOTOR TAIWAN TRADING CO., via Kaohsiung,China (Taiwan). Manifest records show a quanitity of 4614 PKG with a total weight of 73413 Kilograms arrived on 2020-04-02 via the vessel CONTI ANNAPURNA to the port of Savannah, Georgia. Cargo includes products identified as atv,rov,golf car and w v parts.

Cargo Details
Consignee
YAMAHA MOTOR MANUFACTURING
CORPORATION OF AMERICA.
355 INTERNATINONAL PARK NEWNAN GA 3
0265 US

Shipper
YAMAHA MOTOR TAIWAN TRADING CO.,
LTD.
10FL., NO.44, SEC.2, CHUNG SHAN N.
RD., TAIPEI 104 TW

Notify Party
YAMAHA MOTOR MANUFACTURING
CORPORATION OF AMERICA.
1000 GEORGIA HIGHWAY 34 EAST NEWNAN
, GA GA 30265 US


Vessel and Port
Carrier CodeONEY
VesselCONTI ANNAPURNA [LR]
Departure PortKaohsiung,China (Taiwan)
Landing PortSavannah, Georgia
Manifest Qty4614 PKG
Manifest Weight73413 Kilograms
Manifest Dimension281 Cubic Meters
Place of ReceiptKAOHSIUNG CITY
Port of DetinationAtlanta, Georgia
Conveyance ID9286255 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-04-02

Container Cargo Description
Container #PiecesDescription
DRYU60411911319ATV,ROV,GOLF CAR AND W V PARTS
FDCU0593689599ATV,ROV,GOLF CAR AND W V PARTS
TCKU2836032598ATV,ROV,GOLF CAR AND W V PARTS
TCNU207909998ATV,ROV,GOLF CAR AND W V PARTS
TCNU4861213323ATV,ROV,GOLF CAR AND W V PARTS
TRLU7497175677ATV,ROV,GOLF CAR AND W V PARTS
DRYU6041191YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
DRYU6041191YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
FDCU0593689YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
FDCU0593689YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
TCKU2836032YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
TCKU2836032YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
TCNU2079099YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
TCNU2079099YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
TCNU4861213YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
TCNU4861213YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
TRLU7497175YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
TRLU7497175YMMC IN DIA ATLANTA PO NO C NO AJ1 2 BH1 CI1 4 CL1 14 CY1 DO1 2 EV1 FA1 FB1 FD1 2, 6 77 GS1 6 HE1 2 HH1 70 HY1 IJ1 5, 129 134 JH1 9 KF1 LT1 MH1 62 NK1 3 NP1 2, 109 112 PM1 SC1 6 SH1, 1, 3 6, 17, 20 SL1 2 TB1 19 TT17 31 T 1 YK1 19 MADE IN TAIWAN R O C
ContainerTariff Code [Harmonized]WeightValue
DRYU60411918899 16929 Kilograms 338584
FDCU05936898899 12350 Kilograms 2407
TCKU28360328899 8255 Kilograms 1659
TCNU20790998899 13779 Kilograms 275572
TCNU48612138899 10631 Kilograms 212618
TRLU74971758899 11469 Kilograms 229375

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTPEA05334700 () 004EIn-bond Automated12020-04-01 / 2020-04-03


© 2024 import.report | Privacy Policy