Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Shanghai ,China (Mainland) with logistic notifications handled by UPS SUPPLY CHAIN SOLUTIONS. Manifest records show a quanitity of 728 CTN with a total weight of 48692 Kilograms arrived on 2020-03-27 via the vessel MAERSK ENSENADA to the port of Long Beach, California. Cargo includes products identified as plastic products(pool) po no:7767070767,7767 070767,7 767070767,7 767070767,7767070767,776 70 70767,77670707 67, 3rd notify:damco dist ribution services inc.5011 east firestone pla ce south gate,ca 90280 usa for escalations: 323-568-2526.

Cargo Details
Consignee


Shipper


Notify Party
UPS SUPPLY CHAIN SOLUTIONS
19701 HAMILTON AVE. SUITE 250
TORRANCE CA 90502 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMAERSK ENSENADA [PA]
Departure PortShanghai ,China (Mainland)
Landing PortLong Beach, California
Manifest Qty728 CTN
Manifest Weight48692 Kilograms
Manifest Dimension234 Cubic Meters
Place of ReceiptSHANGHAI
Conveyance ID9502958 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-03-27

Container Cargo Description
Container #PiecesDescription
DRYU908336011PLASTIC PRODUCTS(POOL) PO NO:7767070767,7767 070767,7 767070767,7 767070767,7767070767,776 70 70767,77670707 67, 3RD NOTIFY:DAMCO DIST RIBUTION SERVICES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA FOR ESCALATIONS: 323-568-2526
MSCU561718382PLASTIC PRODUCTS(POOL) PO NO:7767070767,7767 070767,7 767070767,7 767070767,7767070767,776 70 70767,77670707 67, 3RD NOTIFY:DAMCO DIST RIBUTION SERVICES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA FOR ESCALATIONS: 323-568-2526
MSCU5991819PLASTIC PRODUCTS(POOL) PO NO:7767070767,7767 070767,7 767070767,7 767070767,7767070767,776 70 70767,77670707 67, 3RD NOTIFY:DAMCO DIST RIBUTION SERVICES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA FOR ESCALATIONS: 323-568-2526
TCLU7929557276PLASTIC PRODUCTS(POOL) PO NO:7767070767,7767 070767,7 767070767,7 767070767,7767070767,776 70 70767,77670707 67, 3RD NOTIFY:DAMCO DIST RIBUTION SERVICES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA FOR ESCALATIONS: 323-568-2526
TCLU9733100167PLASTIC PRODUCTS(POOL) PO NO:7767070767,7767 070767,7 767070767,7 767070767,7767070767,776 70 70767,77670707 67, 3RD NOTIFY:DAMCO DIST RIBUTION SERVICES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA FOR ESCALATIONS: 323-568-2526
TCNU719534248PLASTIC PRODUCTS(POOL) PO NO:7767070767,7767 070767,7 767070767,7 767070767,7767070767,776 70 70767,77670707 67, 3RD NOTIFY:DAMCO DIST RIBUTION SERVICES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA FOR ESCALATIONS: 323-568-2526
TGBU5784467124PLASTIC PRODUCTS(POOL) PO NO:7767070767,7767 070767,7 767070767,7 767070767,7767070767,776 70 70767,77670707 67, 3RD NOTIFY:DAMCO DIST RIBUTION SERVICES INC.5011 EAST FIRESTONE PLA CE SOUTH GATE,CA 90280 USA FOR ESCALATIONS: 323-568-2526
DRYU9083360 SAME SAME SAME SAME SAME
DRYU9083360 SAME SAME SAME SAME SAME
MSCU5617183 SAME SAME SAME SAME SAME
MSCU5617183 SAME SAME SAME SAME SAME
MSCU5991819 SAME SAME SAME SAME SAME
MSCU5991819 SAME SAME SAME SAME SAME
TCLU7929557 SAME SAME SAME SAME SAME
TCLU7929557 SAME SAME SAME SAME SAME
TCLU9733100 SAME SAME SAME SAME SAME
TCLU9733100 SAME SAME SAME SAME SAME
TCNU7195342 SAME SAME SAME SAME SAME
TCNU7195342 SAME SAME SAME SAME SAME
TGBU5784467 SAME SAME SAME SAME SAME
TGBU5784467 SAME SAME SAME SAME SAME

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUSS556745 () 010NRegular Bill12020-03-11 / 2020-03-28


© 2024 import.report | Privacy Policy