Nittsu Logistics (thailand) → Nippon Express U.s.a.,inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by NIPPON EXPRESS U.S.A.,INC.. This shipment is registered as coming from NITTSU LOGISTICS (THAILAND) via Laem Chabang,Thailand. Manifest records show a quanitity of 14 CAS with a total weight of 33240 Kilograms arrived on 2020-03-25 via the vessel MOL PREMIUM to the port of Long Beach, California. Cargo includes products identified as wire cut complete sets of electrical discharg.

Cargo Details
Consignee
NIPPON EXPRESS U.S.A.,INC.
.
DIVISION 401, E. TOUHY AVENUE DES
PLAINES IL 60018 US

Shipper
NITTSU LOGISTICS (THAILAND)
CO.,LTD.
2032 4TH FLOOR,ITALTHAI TOWER, BANG
KOK BKK 10110 TH

Notify Party
NIPPON EXPRESS U.S.A.,INC.
.
401, E. TOUHY AVENUE DES PLAINES, I
L IL 60018 US


Vessel and Port
Carrier CodeONEY
VesselMOL PREMIUM [PA]
Departure PortLaem Chabang,Thailand
Landing PortLong Beach, California
Manifest Qty14 CAS
Manifest Weight33240 Kilograms
Manifest Dimension160 Cubic Meters
Place of ReceiptLAEM CHABANG
Port of DetinationChicago, Illinois
Conveyance ID9444261 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-03-25

Container Cargo Description
Container #PiecesDescription
KKFU78376564WIRE CUT COMPLETE SETS OF ELECTRICAL DISCHARG
TCLU69924054WIRE CUT COMPLETE SETS OF ELECTRICAL DISCHARG
TCLU96923774WIRE CUT COMPLETE SETS OF ELECTRICAL DISCHARG
TEMU71858802WIRE CUT COMPLETE SETS OF ELECTRICAL DISCHARG
KKFU7837656SODICK INC CHICAGO 7000014200,201, 208,209,18 ,185 1470004211,12, 19,20,195,196 103100877 ,78, 85,86,61,62 4MB2003 044 JI VL600Q,ALN400 , VL400Q S NO T0609, T0608,T1069, T1070,T0739 T0740 C NO 1 10 MADE IN THAILAND SODICK INC CHICAGO 7000014243,44 1470004239,40 1031008 19,20 5MC2003 030 JI AD35L S NO T0525,T0526 C NO 1 4 MADE IN THAILAND
KKFU7837656SODICK INC CHICAGO 7000014200,201, 208,209,18 ,185 1470004211,12, 19,20,195,196 103100877 ,78, 85,86,61,62 4MB2003 044 JI VL600Q,ALN400 , VL400Q S NO T0609, T0608,T1069, T1070,T0739 T0740 C NO 1 10 MADE IN THAILAND SODICK INC CHICAGO 7000014243,44 1470004239,40 1031008 19,20 5MC2003 030 JI AD35L S NO T0525,T0526 C NO 1 4 MADE IN THAILAND
TCLU6992405SODICK INC CHICAGO 7000014200,201, 208,209,18 ,185 1470004211,12, 19,20,195,196 103100877 ,78, 85,86,61,62 4MB2003 044 JI VL600Q,ALN400 , VL400Q S NO T0609, T0608,T1069, T1070,T0739 T0740 C NO 1 10 MADE IN THAILAND SODICK INC CHICAGO 7000014243,44 1470004239,40 1031008 19,20 5MC2003 030 JI AD35L S NO T0525,T0526 C NO 1 4 MADE IN THAILAND
TCLU6992405SODICK INC CHICAGO 7000014200,201, 208,209,18 ,185 1470004211,12, 19,20,195,196 103100877 ,78, 85,86,61,62 4MB2003 044 JI VL600Q,ALN400 , VL400Q S NO T0609, T0608,T1069, T1070,T0739 T0740 C NO 1 10 MADE IN THAILAND SODICK INC CHICAGO 7000014243,44 1470004239,40 1031008 19,20 5MC2003 030 JI AD35L S NO T0525,T0526 C NO 1 4 MADE IN THAILAND
TCLU9692377SODICK INC CHICAGO 7000014200,201, 208,209,18 ,185 1470004211,12, 19,20,195,196 103100877 ,78, 85,86,61,62 4MB2003 044 JI VL600Q,ALN400 , VL400Q S NO T0609, T0608,T1069, T1070,T0739 T0740 C NO 1 10 MADE IN THAILAND SODICK INC CHICAGO 7000014243,44 1470004239,40 1031008 19,20 5MC2003 030 JI AD35L S NO T0525,T0526 C NO 1 4 MADE IN THAILAND
TCLU9692377SODICK INC CHICAGO 7000014200,201, 208,209,18 ,185 1470004211,12, 19,20,195,196 103100877 ,78, 85,86,61,62 4MB2003 044 JI VL600Q,ALN400 , VL400Q S NO T0609, T0608,T1069, T1070,T0739 T0740 C NO 1 10 MADE IN THAILAND SODICK INC CHICAGO 7000014243,44 1470004239,40 1031008 19,20 5MC2003 030 JI AD35L S NO T0525,T0526 C NO 1 4 MADE IN THAILAND
TEMU7185880SODICK INC CHICAGO 7000014200,201, 208,209,18 ,185 1470004211,12, 19,20,195,196 103100877 ,78, 85,86,61,62 4MB2003 044 JI VL600Q,ALN400 , VL400Q S NO T0609, T0608,T1069, T1070,T0739 T0740 C NO 1 10 MADE IN THAILAND SODICK INC CHICAGO 7000014243,44 1470004239,40 1031008 19,20 5MC2003 030 JI AD35L S NO T0525,T0526 C NO 1 4 MADE IN THAILAND
TEMU7185880SODICK INC CHICAGO 7000014200,201, 208,209,18 ,185 1470004211,12, 19,20,195,196 103100877 ,78, 85,86,61,62 4MB2003 044 JI VL600Q,ALN400 , VL400Q S NO T0609, T0608,T1069, T1070,T0739 T0740 C NO 1 10 MADE IN THAILAND SODICK INC CHICAGO 7000014243,44 1470004239,40 1031008 19,20 5MC2003 030 JI AD35L S NO T0525,T0526 C NO 1 4 MADE IN THAILAND
ContainerTariff Code [Harmonized]WeightValue
KKFU78376568456 8460 Kilograms 1690
TCLU69924058456 8540 Kilograms 10
TCLU96923778456 9060 Kilograms 1810
TEMU71858808456 7180 Kilograms 1430

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYBKKA28886900 () 050EMaster BOL w/in-bond12020-03-12 / 2020-03-27


© 2024 import.report | Privacy Policy