Orient Paper Mills → Convermat Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CONVERMAT CORPORATION. This shipment is registered as coming from ORIENT PAPER MILLS via Nhava Sheva,India with logistic notifications handled by AIT CUSTOMS BROKERAGE, INC. Manifest records show a quanitity of 126 RL with a total weight of 99671 Kilograms arrived on 2020-03-20 via the vessel CMA CGM ALMAVIVA to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as ply tissue paper rolls toilet.

Cargo Details
Consignee
CONVERMAT CORPORATION
.
111 GREAT NECK ROAD GREAT NECK, NY
NY 11021 US

Shipper
ORIENT PAPER MILLS
.
P.O. AMLAI PAPER MILLS SHAHDOL MP 4
84117 IN

Notify Party
AIT CUSTOMS BROKERAGE, INC
.
701 N ROHLWING RD ITASCA, IL IL 601
43 US


Vessel and Port
Carrier CodeONEY
VesselCMA CGM ALMAVIVA [FR]
Departure PortNhava Sheva,India
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty126 RL
Manifest Weight99671 Kilograms
Manifest Dimension336 Cubic Meters
Place of ReceiptNHAVA SHEVA
Conveyance ID9450648 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-03-20
Notified Parties
  • E614

Container Cargo Description
Container #PiecesDescription
BMOU527332918PLY TISSUE PAPER ROLLS TOILET
KKFU757075018PLY TISSUE PAPER ROLLS TOILET
KKFU776883218PLY TISSUE PAPER ROLLS TOILET
MOTU075106918PLY TISSUE PAPER ROLLS TOILET
SEGU499849418PLY TISSUE PAPER ROLLS TOILET
TCNU482384618PLY TISSUE PAPER ROLLS TOILET
TCNU486420718PLY TISSUE PAPER ROLLS TOILET
BMOU5273329EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
BMOU5273329EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
KKFU7570750EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
KKFU7570750EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
KKFU7768832EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
KKFU7768832EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
MOTU0751069EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
MOTU0751069EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
SEGU4998494EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
SEGU4998494EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
TCNU4823846EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
TCNU4823846EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
TCNU4864207EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
TCNU4864207EXP PROG NOS 39464 TO 39481 39482 TO 39499 3 500 TO 39517 39554 TO 39571 39572 TO 39589 39 90 TO 39607 40008 TO 40025
ContainerTariff Code [Harmonized]WeightValue
BMOU527332940 14122 Kilograms 2824
KKFU757075040 14448 Kilograms 2889
KKFU776883240 14094 Kilograms 2818
MOTU075106940 13851 Kilograms 27
SEGU499849440 14166 Kilograms 2833
TCNU482384640 14342 Kilograms 2868
TCNU486420740 14648 Kilograms 2929

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYDELA04575600 () 108WRegular Bill12020-02-21 / 2020-03-21


© 2024 import.report | Privacy Policy