Kanthal Ab → Sandvik Wire And Heating Tech Corp

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SANDVIK WIRE AND HEATING TECH CORP. This shipment is registered as coming from KANTHAL AB via Stadersand,Federal Republic of Germany. Manifest records show a quanitity of 87 PKG with a total weight of 66880 Kilograms arrived on 2020-03-18 via the vessel AL KHARJ to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as iron steel wire.

Cargo Details
Consignee
SANDVIK WIRE AND HEATING TECH CORP
119 WOOSTER STREET
BETHEL
CT 06801 UNITED STATES

Contact Details: 203 744 1440 [Telephone Number]
Shipper
KANTHAL AB
SORKVARNSVAGEN 3
SORKVARNSVAGEN 3
HALLSTAHAMMAR 73440 SWEDEN

Notify Party
SANDVIK WIRE AND HEATING TECH CORP
119 WOOSTER STREET
BETHEL
CT 06801 UNITED STATES


Vessel and Port
Carrier CodeSQST
VesselAL KHARJ [LR]
Departure PortStadersand,Federal Republic of Germany
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty87 PKG
Manifest Weight66880 Kilograms
Manifest Dimension0
Place of ReceiptHALLSTAHAMMAR
Conveyance IDAL KHARJ [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-03-18
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
FBIU035395821IRON STEEL WIRE
MOAU677146725IRON STEEL WIRE
TCLU2690460IRON STEEL WIRE
TEMU578449321IRON STEEL WIRE
FBIU03539586466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550
FBIU0353958FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535
FBIU0353958TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536
FBIU0353958MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE
FBIU0353958TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543
FBIU03539586466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550
FBIU0353958FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535
FBIU0353958TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536
FBIU0353958MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE
FBIU0353958TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543
MOAU67714676466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550
MOAU6771467FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535
MOAU6771467TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536
MOAU6771467MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE
MOAU6771467TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543
MOAU67714676466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550
MOAU6771467FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535
MOAU6771467TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536
MOAU6771467MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE
MOAU6771467TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543
TCLU26904606466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550
TCLU2690460FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535
TCLU2690460TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536
TCLU2690460MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE
TCLU2690460TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543
TCLU26904606466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550
TCLU2690460FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535
TCLU2690460TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536
TCLU2690460MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE
TCLU2690460TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543
TEMU57844936466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550
TEMU5784493FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535
TEMU5784493TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536
TEMU5784493MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE
TEMU5784493TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543
TEMU57844936466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550
TEMU5784493FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536 MOAU6771467 022535
TEMU5784493TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE TCLU2690460 022536
TEMU5784493MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543 6466992754 UNIT/SEAL NUMBE
TEMU5784493TCLU2690460 022536 MOAU6771467 022535 TEMU5784493 022550 FBIU0353958 022543

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYGOTA02667500SQSTARN0361576 () 003WHouse Bill12020-02-24 / 2020-03-19


© 2024 import.report | Privacy Policy