Mercedes-benz Ag → Mbusa

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MBUSA. This shipment is registered as coming from MERCEDES-BENZ AG via Anvers,Belgium with logistic notifications handled by MERCEDES-BENZ USA, LLC.. Manifest records show a quanitity of 52 PKG with a total weight of 7451 Pounds arrived on 2020-03-13 via the vessel MAERSK UTAH to the port of Baltimore, Maryland. Cargo includes products identified as spare parts/accessories/assemb lies freight collect mrn-nr: 20frd3920012932173.

Cargo Details
Consignee
MBUSA
VPC BALTIMORE
CHILDS STREET 3100
BALTIMORE, 21226, US
1-4940235210
Shipper
MERCEDES-BENZ AG
GLOBAL LOGISTICS CENTER
MERCEDES-BENZ-STRASSE 1
GERMERSHEIM, 76726
49-7274563880
Notify Party
MERCEDES-BENZ USA, LLC.
ONE MERCEDES-BENZ DRIVE
SANDY SPRINGS, 30328


1-2015736754
Vessel and Port
Carrier CodeMAEU
VesselMAERSK UTAH [SG]
Departure PortAnvers,Belgium
Landing PortBaltimore, Maryland
Manifest Qty52 PKG
Manifest Weight7451 Pounds
Manifest Dimension51 Cubic Meters
Place of ReceiptWOERTH A RHEIN
Conveyance ID9305300 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-03-13

Container Cargo Description
Container #PiecesDescription
TRLU694206552SPARE PARTS/ACCESSORIES/ASSEMB LIES FREIGHT COLLECT MRN-NR: 20FRD3920012932173
TRLU6942065MBZ 43584943 0001,MBZ 43584964 0001, MBZ 43585021 0001,MBZ 43585027 0001, MBZ 43585074 0001,MBZ 43585081 0001, MBZ 43585139 0001,MBZ 43585199 0001, MBZ 43585209 0001,MBZ 43585419 0001, MBZ 43585426 0001,MBZ 43585483 0001, MBZ 43585493 0001,MBZ 43585540 0001, MBZ 43585545 0001,MBZ 43586486 0001,
TRLU6942065MBZ 43586495 0001,MBZ 43586643 0001, MBZ 43586655 0001,MBZ 43586767 0001, MBZ 43586816 0001,MBZ 43586848 0001, MBZ 43586877 0001,MBZ 43586949 0001, MBZ 43586953 0001,MBZ 43587000 0001, MBZ 43587006 0001,MBZ 43587230 0001, MBZ 43587258 0001,MBZ 43587305 0001, MBZ 43587318 0001,MBZ 43588318 0001,
TRLU6942065MBZ 43588327 0001,MBZ 43588346 0001, MBZ 43588568 0001,MBZ 43588578 0001, MBZ 43588588 0001,MBZ 43588596 0001, MBZ 43588608 0001,MBZ 43588619 0001, MBZ 43589216 0001,MBZ 43589232 0001, MBZ 43589265 0001,MBZ 43589273 0001, MBZ 43589278 0001,MBZ 43589282 0001, MBZ 43589360 0001,MBZ 43589435 0001,
TRLU6942065MBZ 43589453 0001,MBZ 43589474 0001, MBZ 43589494 0001,MBZ 43589515 0001
TRLU6942065MBZ 43584943 0001,MBZ 43584964 0001, MBZ 43585021 0001,MBZ 43585027 0001, MBZ 43585074 0001,MBZ 43585081 0001, MBZ 43585139 0001,MBZ 43585199 0001, MBZ 43585209 0001,MBZ 43585419 0001, MBZ 43585426 0001,MBZ 43585483 0001, MBZ 43585493 0001,MBZ 43585540 0001, MBZ 43585545 0001,MBZ 43586486 0001,
TRLU6942065MBZ 43586495 0001,MBZ 43586643 0001, MBZ 43586655 0001,MBZ 43586767 0001, MBZ 43586816 0001,MBZ 43586848 0001, MBZ 43586877 0001,MBZ 43586949 0001, MBZ 43586953 0001,MBZ 43587000 0001, MBZ 43587006 0001,MBZ 43587230 0001, MBZ 43587258 0001,MBZ 43587305 0001, MBZ 43587318 0001,MBZ 43588318 0001,
TRLU6942065MBZ 43588327 0001,MBZ 43588346 0001, MBZ 43588568 0001,MBZ 43588578 0001, MBZ 43588588 0001,MBZ 43588596 0001, MBZ 43588608 0001,MBZ 43588619 0001, MBZ 43589216 0001,MBZ 43589232 0001, MBZ 43589265 0001,MBZ 43589273 0001, MBZ 43589278 0001,MBZ 43589282 0001, MBZ 43589360 0001,MBZ 43589435 0001,
TRLU6942065MBZ 43589453 0001,MBZ 43589474 0001, MBZ 43589494 0001,MBZ 43589515 0001

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606964982 () 009WRegular Bill12020-02-25 / 2020-03-14


© 2024 import.report | Privacy Policy