Mercedes-benz Ag → Mbusa

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MBUSA. This shipment is registered as coming from MERCEDES-BENZ AG via Anvers,Belgium with logistic notifications handled by MERCEDES-BENZ USA, LLC.. Manifest records show a quanitity of 35 PKG with a total weight of 4257 Pounds arrived on 2020-03-13 via the vessel MAERSK UTAH to the port of Baltimore, Maryland. Cargo includes products identified as spare parts/accessories/assemb lies freight collect mrn-nr: 20frd3920013125180.

Cargo Details
Consignee
MBUSA
VPC BALTIMORE
CHILDS STREET 3100
BALTIMORE, 21226, US
1-4940235210
Shipper
MERCEDES-BENZ AG
GLOBAL LOGISTICS CENTER
MERCEDES-BENZ-STRASSE 1
GERMERSHEIM, 76726
49-7274563880
Notify Party
MERCEDES-BENZ USA, LLC.
ONE MERCEDES-BENZ DRIVE
SANDY SPRINGS, 30328


1-2015736754
Vessel and Port
Carrier CodeMAEU
VesselMAERSK UTAH [SG]
Departure PortAnvers,Belgium
Landing PortBaltimore, Maryland
Manifest Qty35 PKG
Manifest Weight4257 Pounds
Manifest Dimension41 Cubic Meters
Place of ReceiptWOERTH A RHEIN
Conveyance ID9305300 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-03-13

Container Cargo Description
Container #PiecesDescription
SUDU691615535SPARE PARTS/ACCESSORIES/ASSEMB LIES FREIGHT COLLECT MRN-NR: 20FRD3920013125180
SUDU6916155MBZ 43591491 0001,MBZ 43596946 0001, MBZ 43597028 0001,MBZ 43597032 0001, MBZ 43602752 0001,MBZ 43602757 0001, MBZ 43602907 0001,MBZ 43602912 0001, MBZ 43603019 0001,MBZ 43603027 0001, MBZ 43603075 0001,MBZ 43603089 0001, MBZ 43603208 0001,MBZ 43603219 0001, MBZ 43603260 0001,MBZ 43603292 0001,
SUDU6916155MBZ 43603387 0001,MBZ 43603394 0001, MBZ 43603430 0001,MBZ 43603433 0001, MBZ 43603566 0001,MBZ 43603686 0001, MBZ 43603692 0001,MBZ 43603832 0001, MBZ 43603840 0001,MBZ 43603904 0001, MBZ 43603913 0001,MBZ 43604271 0001, MBZ 43605107 0001,MBZ 43605306 0001, MBZ 43605316 0001,MBZ 43605616 0001,
SUDU6916155MBZ 43605918 0001,MBZ 43606192 0001, MBZ 43606974 0001
SUDU6916155MBZ 43591491 0001,MBZ 43596946 0001, MBZ 43597028 0001,MBZ 43597032 0001, MBZ 43602752 0001,MBZ 43602757 0001, MBZ 43602907 0001,MBZ 43602912 0001, MBZ 43603019 0001,MBZ 43603027 0001, MBZ 43603075 0001,MBZ 43603089 0001, MBZ 43603208 0001,MBZ 43603219 0001, MBZ 43603260 0001,MBZ 43603292 0001,
SUDU6916155MBZ 43603387 0001,MBZ 43603394 0001, MBZ 43603430 0001,MBZ 43603433 0001, MBZ 43603566 0001,MBZ 43603686 0001, MBZ 43603692 0001,MBZ 43603832 0001, MBZ 43603840 0001,MBZ 43603904 0001, MBZ 43603913 0001,MBZ 43604271 0001, MBZ 43605107 0001,MBZ 43605306 0001, MBZ 43605316 0001,MBZ 43605616 0001,
SUDU6916155MBZ 43605918 0001,MBZ 43606192 0001, MBZ 43606974 0001

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU606968508 () 009WRegular Bill12020-02-25 / 2020-03-14


© 2024 import.report | Privacy Policy