Mitsubishi Motors Corporation → Mitsubishi Motors North America

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MITSUBISHI MOTORS NORTH AMERICA. This shipment is registered as coming from MITSUBISHI MOTORS CORPORATION via Nagoya Ko ,Japan. Manifest records show a quanitity of 212 UNT with a total weight of 202465 Kilograms arrived on 2020-03-11 via the vessel POSITIVE LEADER to the port of Tacoma, Washington. Cargo includes products identified as mitsubishi motors corporation motor vehicles emergency contact (202) 483-7616 . . ..

Cargo Details
Consignee
MITSUBISHI MOTORS NORTH AMERICA
6400 KATELLA AVE
CYPRESS, CA - 90630
UNITED STATES US
CYPRESS 90630

Shipper
MITSUBISHI MOTORS CORPORATION
1-21, SHIBAURA, 3-CHOME,
MINATO-KU TOKYO
108-8410 JAPAN JP
TOKYO108-8410

Notify Party
MITSUBISHI MOTORS NORTH AMERICA
6400 KATELLA AVE
CYPRESS, CA - 90630
UNITED STATESUS
CYPRESS 90630

Vessel and Port
Carrier CodeNYKS
VesselPOSITIVE LEADER [PA]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty212 UNT
Manifest Weight202465 Kilograms
Manifest Dimension2109 Cubic Meters
Place of ReceiptNAGOYA
Conveyance ID9340776 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-03-11

Container Cargo Description
Container #PiecesDescription
NC212MITSUBISHI MOTORS CORPORATION MOTOR VEHICLES EMERGENCY CONTACT (202) 483-7616 . . .
NCCTM-0113793,13802-13804,13809 CTM-0114452,14456-14458,14464 CTM-0114466-14467,14470-14471 CTM-0114477-14480,14482-14488 CTM-0114490,14493-14494,14499 CTM-0114503,14505-14506 CTM-0114512-14513,14515-14517 CTM-0114519-14523,14525
NCCTM-0114528-14530,14533,14535 CTM-0114537-14538,14540 CTM-0114543-14545,14550-14551 CTM-0119513-19525,19731-19740 CTM-0119767-19775,19862-19871 CTM-0119939,19987-19996 CTM-0120132-20158,20412-20426 CTM-0120657-20664,20666-20674
NCCTM-0120682-20686,20753-20755 CTM-0120774-20777,20813-20814 CTM-0120868-20870,20882-20889 CTM-0121002-21010,21078-21087 MADE IN THAILAND
NCCTM-0113793,13802-13804,13809 CTM-0114452,14456-14458,14464 CTM-0114466-14467,14470-14471 CTM-0114477-14480,14482-14488 CTM-0114490,14493-14494,14499 CTM-0114503,14505-14506 CTM-0114512-14513,14515-14517 CTM-0114519-14523,14525
NCCTM-0114528-14530,14533,14535 CTM-0114537-14538,14540 CTM-0114543-14545,14550-14551 CTM-0119513-19525,19731-19740 CTM-0119767-19775,19862-19871 CTM-0119939,19987-19996 CTM-0120132-20158,20412-20426 CTM-0120657-20664,20666-20674
NCCTM-0120682-20686,20753-20755 CTM-0120774-20777,20813-20814 CTM-0120868-20870,20882-20889 CTM-0121002-21010,21078-21087 MADE IN THAILAND

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
NYKS280059013 () 077Regular Bill12020-02-20 / 2020-03-12


© 2024 import.report | Privacy Policy