Consignee
ALUMINIUM BAHRAIN US, INC.
SUITE 1001 1201 PEACHTREE ST NE
ATLANTA GA 30361 UNITED STATES
Shipper
ALUMINIUM BAHRAIN B.S.C. (C)
BUILDING 150 94/ ASKAR; BLOCK 951
MANAMA BAHRAIN
Notify Party
PGS USA LLC
2424 EDENBORN AVENUE, SUITE 550
METAIRIE LA 70001 UNITED STATES
Container # | Pieces | Description |
---|
CAIU6858344 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
DFSU1109319 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
FBIU0498627 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
GATU0004324 | | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
MEDU1627620 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
MEDU2643879 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
MEDU3171139 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
MEDU5412934 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
MEDU6360809 | | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
MSCU6535428 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
TCKU2371573 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
TCLU6881166 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
TCLU7638973 | 11 | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
TEMU1737425 | | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
TRHU1560185 | | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
TRHU3508340 | | PRIMARY ALUMINIUM EXTRUSIO N BILLETS ALLOY 60 63.51 DI A 178 MM LENGTH 5,800 MM H S CODE 76 01.20.9045 INCOTE RM: CIF NET WEIGHT IN MT: 3 98.116 GROSS WEIGHT IN MT : 399.722 BUNDLES 1 71 PIEC ES 1023 ==+1.404.220.7033 (OFFICE) +1 404 998 2141(M OBILE) ED.EVANS=ALBA-AMERI CA S.COM === FAX: (504) 3 04-0875 EMAIL:ARMELL |
CAIU6858344 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
CAIU6858344 | | SAME SAME
SAME SAME SAME
|
CAIU6858344 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
CAIU6858344 | | SAME SAME
SAME SAME SAME
|
DFSU1109319 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
DFSU1109319 | | SAME SAME
SAME SAME SAME
|
DFSU1109319 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
DFSU1109319 | | SAME SAME
SAME SAME SAME
|
FBIU0498627 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
FBIU0498627 | | SAME SAME
SAME SAME SAME
|
FBIU0498627 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
FBIU0498627 | | SAME SAME
SAME SAME SAME
|
GATU0004324 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
GATU0004324 | | SAME SAME
SAME SAME SAME
|
GATU0004324 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
GATU0004324 | | SAME SAME
SAME SAME SAME
|
MEDU1627620 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU1627620 | | SAME SAME
SAME SAME SAME
|
MEDU1627620 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU1627620 | | SAME SAME
SAME SAME SAME
|
MEDU2643879 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU2643879 | | SAME SAME
SAME SAME SAME
|
MEDU2643879 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU2643879 | | SAME SAME
SAME SAME SAME
|
MEDU3171139 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU3171139 | | SAME SAME
SAME SAME SAME
|
MEDU3171139 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU3171139 | | SAME SAME
SAME SAME SAME
|
MEDU5412934 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU5412934 | | SAME SAME
SAME SAME SAME
|
MEDU5412934 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU5412934 | | SAME SAME
SAME SAME SAME
|
MEDU6360809 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU6360809 | | SAME SAME
SAME SAME SAME
|
MEDU6360809 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MEDU6360809 | | SAME SAME
SAME SAME SAME
|
MSCU6535428 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MSCU6535428 | | SAME SAME
SAME SAME SAME
|
MSCU6535428 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
MSCU6535428 | | SAME SAME
SAME SAME SAME
|
TCKU2371573 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TCKU2371573 | | SAME SAME
SAME SAME SAME
|
TCKU2371573 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TCKU2371573 | | SAME SAME
SAME SAME SAME
|
TCLU6881166 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TCLU6881166 | | SAME SAME
SAME SAME SAME
|
TCLU6881166 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TCLU6881166 | | SAME SAME
SAME SAME SAME
|
TCLU7638973 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TCLU7638973 | | SAME SAME
SAME SAME SAME
|
TCLU7638973 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TCLU7638973 | | SAME SAME
SAME SAME SAME
|
TEMU1737425 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TEMU1737425 | | SAME SAME
SAME SAME SAME
|
TEMU1737425 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TEMU1737425 | | SAME SAME
SAME SAME SAME
|
TRHU1560185 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TRHU1560185 | | SAME SAME
SAME SAME SAME
|
TRHU1560185 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TRHU1560185 | | SAME SAME
SAME SAME SAME
|
TRHU3508340 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TRHU3508340 | | SAME SAME
SAME SAME SAME
|
TRHU3508340 | | 4080488 BALTIMORE MADE IN BAHRAIN SAME
SAME SAME SAME
SAME SAME SAME |
TRHU3508340 | | SAME SAME
SAME SAME SAME
|