Extrade Ii, S. De R. L. De C,v → Fabricas Nacionales De Cerveza

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FABRICAS NACIONALES DE CERVEZA. This shipment is registered as coming from EXTRADE II, S. DE R. L. DE C,V via Veracruz,Mexico. Manifest records show a quanitity of 22932 CAS with a total weight of 337559 Kilograms arrived on 2020-03-05 via the vessel TIRUA to the port of Houston, Texas. Cargo includes products identified as 1596 case(s) coronaow 4x6 0,355l 46387 ; customs code 22030001 168 case(s) corona ow 4x6 0,355l 46387 ; customs code 22030001 gross weight 25966.08 kgm.

Cargo Details
Consignee
FABRICAS NACIONALES DE CERVEZA
ENTRE RIOS Y AGRACIADA 1060
MONTEVIDEO, 11800
MONTEVIDEO, 11800 11800 UY
Shipper
EXTRADE II, S. DE R. L. DE C,V
AV. MANUEL GOMEZ MORIN NO.102
RFC EII061116R76
COL. LA ESTACION AG 20259 MX
Notify Party
FABRICAS NACIONALES DE CERVEZA
ENTRE RIOS Y AGRACIADA 1060
T+598 22001681 F+598 2034391


MONTEVIDEO, 11800 , 11800 UY
Vessel and Port
Carrier CodeSUDU
VesselTIRUA [LR]
Departure PortVeracruz,Mexico
Landing PortHouston, Texas
Manifest Qty22932 CAS
Manifest Weight337559 Kilograms
Manifest Dimension5 Cubic Meters
Place of ReceiptVERACRUZ MX
Conveyance ID9612882 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-03-05

Container Cargo Description
Container #PiecesDescription
HASU448482517641596 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 168 CASE(S) CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MRKU203588517641764 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MRKU258100017641764 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MRKU341909917641428 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 336 CASE(S) CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MRKU440347717641764 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MRKU559931717641596 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 168 CASE(S) CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MSKU06069191764420 CASE(S) CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 1344 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MSKU077416817641260 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 504 CASE(S) CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MSKU1762264176484 CASE(S) CORONA OW4X6 0,355L 46387 ; CUSTOMS CODE 22030001 1680 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
MSKU93821261764168 CASE(S) CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 1596 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
SUDU891278117641428 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 336 CASE(S) CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
TCKU650471417641764 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
TCNU18253781764168 CASE(S) CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 1596 CASE(S) CORONAOW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001 GROSS WEIGHT 25966.08 KGM
HASU44848250014270072 1018391756 4506782543 0081254851
HASU44848250014270072 1018391756 4506782543 0081254851
MRKU20358850014270080 1018391764 4506782543 0081254859
MRKU20358850014270080 1018391764 4506782543 0081254859
MRKU25810000014270074 1018391758 4506782543 0081254853
MRKU25810000014270074 1018391758 4506782543 0081254853
MRKU34190990014270071 1018391840 4506782543 0081254890
MRKU34190990014270071 1018391840 4506782543 0081254890
MRKU44034770014270077 1018391761 4506782543 0081254856
MRKU44034770014270077 1018391761 4506782543 0081254856
MRKU55993170014270079 1018391763 4506782543 0081254858
MRKU55993170014270079 1018391763 4506782543 0081254858
MSKU06069190014270075 1018391759 4506782543 0081254854
MSKU06069190014270075 1018391759 4506782543 0081254854
MSKU07741680014270073 1018391757 4506782543 0081254852
MSKU07741680014270073 1018391757 4506782543 0081254852
MSKU17622640014270069 1018391838 4506782543 0081254888
MSKU17622640014270069 1018391838 4506782543 0081254888
MSKU93821260014270078 1018391762 4506782543 0081254857
MSKU93821260014270078 1018391762 4506782543 0081254857
SUDU89127810014270076 1018391760 4506782543 0081254855
SUDU89127810014270076 1018391760 4506782543 0081254855
TCKU65047140014270070 1018391839 4506782543 0081254889
TCKU65047140014270070 1018391839 4506782543 0081254889
TCNU18253780014270068 1018391837 4506782543 0081254887
TCNU18253780014270068 1018391837 4506782543 0081254887
ContainerTariff Code [Harmonized]WeightValue
HASU448482520 25966 Kilograms 5193
MRKU203588520 25966 Kilograms 5193
MRKU258100020 25966 Kilograms 5193
MRKU341909920 25966 Kilograms 5193
MRKU440347720 25966 Kilograms 5193
MRKU559931720 25966 Kilograms 5193
MSKU060691920 25966 Kilograms 5193
MSKU077416820 25966 Kilograms 5193
MSKU176226420 25966 Kilograms 5193
MSKU938212620 25966 Kilograms 5193
SUDU891278120 25966 Kilograms 5193
TCKU650471420 25966 Kilograms 5193
TCNU182537820 25966 Kilograms 5193

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SUDU20MEX005284X () 009SSimple BOL FROB39642020-02-25 / 2020-03-06


© 2024 import.report | Privacy Policy