Barry Callebaut Negoce → Barry Callebaut Usa Llc600 West Chi

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BARRY CALLEBAUT USA LLC600 WEST CHI. This shipment is registered as coming from BARRY CALLEBAUT NEGOCE via Puerto Manzanillo,Panama with logistic notifications handled by BARRY CALLEBAUT USA LLC 600 WEST CH. Manifest records show a quanitity of 3850 BAG with a total weight of 557394 Pounds arrived on 2020-03-02 via the vessel HAMMONIA HUSUM to the port of Philadelphia, Pennsylvania. Cargo includes products identified as barry callebaut lots n 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 produce of cote d 'ivoire cocoa/cacao gf ci d r.19911613 ot spy052-1920 10 tcs x 40' said to contain 38.

Cargo Details
Consignee
BARRY CALLEBAUT USA LLC600 WEST CHI
860, CHICAGO,IL,60054 UNITED STATE
41-432040404 TEL EX 41-43204 04
Shipper
BARRY CALLEBAUT NEGOCE
15 BP 431 ABIDJAN 15
225-21220000 TEL EX 225-2124 13
Notify Party
BARRY CALLEBAUT USA LLC 600 WEST CH
AGO , AVENUE 60654 CHICAGO UNITED S
TES OF AMERICA, ATTN: ALLEN HENSO
[email protected]

41-432040404 TEL EX 41-43204 04
Vessel and Port
Carrier CodeMAEU
VesselHAMMONIA HUSUM [LR]
Departure PortPuerto Manzanillo,Panama
Landing PortPhiladelphia, Pennsylvania
Manifest Qty3850 BAG
Manifest Weight557394 Pounds
Manifest Dimension200 Cubic Meters
Place of ReceiptSAN-PEDRO
Conveyance ID9326835 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-03-02

Container Cargo Description
Container #PiecesDescription
BMOU4161108385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
CZZU0444136385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
HASU4431527385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
MRKU2071584385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
MRKU2133109385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
MRKU3562999385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
MRSU3506391385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
TCLU5944911385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
TCNU9937271385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
TGBU5285386385BARRY CALLEBAUT LOTS N 93408 93410 93415 93418 93420 93421 93424 93425 93426 93427 PRODUCE OF COTE D 'IVOIRE COCOA/CACAO GF CI D R.19911613 OT SPY052-1920 10 TCS X 40' SAID TO CONTAIN 38
BMOU4161108.
BMOU4161108.
CZZU0444136.
CZZU0444136.
HASU4431527.
HASU4431527.
MRKU2071584.
MRKU2071584.
MRKU2133109.
MRKU2133109.
MRKU3562999.
MRKU3562999.
MRSU3506391.
MRSU3506391.
TCLU5944911.
TCLU5944911.
TCNU9937271.
TCNU9937271.
TGBU5285386.
TGBU5285386.

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU58944816A () 008NRegular Bill12020-02-21 / 2020-03-03


© 2024 import.report | Privacy Policy