T.t.l. Tutun Sanayi Ve Dis Ticaret → Philip Morris Usa International Lea

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by PHILIP MORRIS USA INTERNATIONAL LEA. This shipment is registered as coming from T.T.L. TUTUN SANAYI VE DIS TICARET via South Riding Point,Bahamas. Manifest records show a quanitity of 864 CAS with a total weight of 193148 Kilograms arrived on 2020-02-29 via the vessel MSC VIDHI to the port of Norfolk, Virginia. Cargo includes products identified as 2018 crop turkish oriental unmanufactured lea f tobac cos hs code: 2401.10 volum e 60 m3 pe r container po n o. 4900000804 reference no . 20-804 batch no. aa18131 - af18114 turkish o rienta l unmanufactured leaf toba cco no of c ases: 1633=1728 net weight: 20.160,0 kgs.

Cargo Details
Consignee
PHILIP MORRIS USA INTERNATIONAL LEA
601 EAST JACKSON STR.
RICHMOND VA 23219 UNITED STATES

Shipper
T.T.L. TUTUN SANAYI VE DIS TICARET
7093 SOK NO:18
PINARBASI 35 35060 TURKEY

Notify Party
PHILIP MORRIS USA INTERNATIONAL LEA
601 EAST JACKSON STR.
RICHMOND VA 23219 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC VIDHI [LR]
Departure PortSouth Riding Point,Bahamas
Landing PortNorfolk, Virginia
Manifest Qty864 CAS
Manifest Weight193148 Kilograms
Manifest Dimension540 Cubic Meters
Place of ReceiptIZMIR
Conveyance ID9238739 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-02-29

Container Cargo Description
Container #PiecesDescription
BMOU6190527962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1633=1728 NET WEIGHT: 20.160,0 KGS
CAIU4762984962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1537=1632 NET WEIGHT: 20.160,0 KGS
FCIU7380915962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1441=1536 NET WEIGHT: 20.160,0 KGS
MEDU4746650962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1729=1824 NET WEIGHT: 20.160,0 KGS
MEDU4862773962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1249=1344 NET WEIGHT: 20.160,0 KGS
MEDU4969632962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1537=1632 NET WEIGHT: 20.160,0 KGS
MEDU7502683962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1153=1248 NET WEIGHT: 20.160,0 KGS
MSDU7163530962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1057=1152 NET WEIGHT: 20.160,0 KGS
SEGU6260658962018 CROP TURKISH ORIENTAL UNMANUFACTURED LEA F TOBAC COS HS CODE: 2401.10 VOLUM E 60 M3 PE R CONTAINER PO N O. 4900000804 REFERENCE NO . 20-804 BATCH NO. AA18131 - AF18114 TURKISH O RIENTA L UNMANUFACTURED LEAF TOBA CCO NO OF C ASES: 1345=1440 NET WEIGHT: 20.160,0 KGS
BMOU6190527MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AA18131
BMOU6190527MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AA18131
CAIU4762984MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
CAIU4762984MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
FCIU7380915MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
FCIU7380915MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
MEDU4746650MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AA18131
MEDU4746650MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AA18131
MEDU4862773MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
MEDU4862773MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
MEDU4969632MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AA18131
MEDU4969632MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AA18131
MEDU7502683MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
MEDU7502683MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
MSDU7163530MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
MSDU7163530MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
SEGU6260658MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114
SEGU6260658MARKS - 1 AA18131 AA1TR 35000159 2 018 NOS.15 37-1824 CASES 288 GROSS KILOS 64,382.8 KG NET KILOS 60,480 .0 KG MARKS - 2 A F18114 AF1TR 3500 0161 2018 NOS. 10 57-1632 CASES 576 GROS S KILOS 128, 765.8 KG NET KILO S 120,960.0 KG BA TCH NO. AF18114

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUZI435542 () 004RRegular Bill12020-02-21 / 2020-03-02


© 2024 import.report | Privacy Policy