P&s Union Group Limited → Rosetti Handbags And Accessories

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ROSETTI HANDBAGS AND ACCESSORIES. This shipment is registered as coming from P&S UNION GROUP LIMITED via Singapore,Singapore with logistic notifications handled by C-AIR INTERNATIONAL INC. Manifest records show a quanitity of 6062 PKG with a total weight of 33896 Kilograms arrived on 2020-02-21 via the vessel ATHENS GLORY to the port of Long Beach, California. Cargo includes products identified as bags.

Cargo Details
Consignee
ROSETTI HANDBAGS AND ACCESSORIES
LTD
10118 NEW YORK NY 10118 US

Shipper
P&S UNION GROUP LIMITED
.
MYA TAUNG WIN GYI U HMO YANGON 112
22 MM

Notify Party
C-AIR INTERNATIONAL INC
.
90045 LOS ANGELES CA 90045 US



Vessel and Port
Carrier CodeONEY
VesselATHENS GLORY [CY]
Departure PortSingapore,Singapore
Landing PortLong Beach, California
Manifest Qty6062 PKG
Manifest Weight33896 Kilograms
Manifest Dimension348 Cubic Meters
Place of ReceiptYANGON
Conveyance ID9247766 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-02-21

Container Cargo Description
Container #PiecesDescription
CXDU1667576523BAGS
DRYU60496494BAGS
KKFU7692608BAGS
TCLU636368111BAGS
TCLU76445603BAGS
TCLU88597521628BAGS
CXDU1667576PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
CXDU1667576PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
DRYU6049649PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
DRYU6049649PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
KKFU7692608PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
KKFU7692608PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
TCLU6363681PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
TCLU6363681PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
TCLU7644560PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
TCLU7644560PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
TCLU8859752PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
TCLU8859752PO NUMBER 4500427958,4 500427969,45 00427963 450 0427970,4500 427175,45004 27173,450042 83 7,4500429 171,45004270 48,450042706 5,4500429 42 ,4500428380, 4500428374 SKU 12PVB90JC,12 KB23JC,22ST A38KL,11EFA0 3JC,11EFA03K L,11HKC 5KL, 11HKC35RSJW, 11SAFA04RSJW ,11SAFA05RSJ W
ContainerTariff Code [Harmonized]WeightValue
CXDU16675764222 5961 Kilograms 1192
DRYU60496494222 5251 Kilograms 24
KKFU76926084222 7865 Kilograms 1572
TCLU63636814222 6716 Kilograms 134312
TCLU76445604222 2293 Kilograms 458
TCLU88597524222 5811 Kilograms 116225

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYYGNA00361500 () 204ERegular Bill12020-01-24 / 2020-02-22


© 2024 import.report | Privacy Policy