Danfoss Power Solution Gmbh&co Ohg → Danfoss Power Solution (us) Company

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by DANFOSS POWER SOLUTION (US) COMPANY. This shipment is registered as coming from DANFOSS POWER SOLUTION GMBH&CO OHG via Stadersand,Federal Republic of Germany. Manifest records show a quanitity of 60 PKG with a total weight of 9657 Kilograms arrived on 2020-02-18 via the vessel BUDAPEST BRIDGE to the port of Norfolk, Virginia. Cargo includes products identified as parts for hydraulic pumpshs code: 84849000coo : germanyhbl#.

Cargo Details
Consignee
DANFOSS POWER SOLUTION (US) COMPANY
WHS1 AIRPORT ROAD
300 AIRPORT ROAD
AMES IA 50010 US
Shipper
DANFOSS POWER SOLUTION GMBH&CO OHG
KROKAMP 35
POD
NEUMUNSTER DE
Contact Name: SILKE IHLOFF
Contact Details: +4943218710 [Telephone Number]
Vessel and Port
Carrier CodeDSVF
VesselBUDAPEST BRIDGE [HK]
Departure PortStadersand,Federal Republic of Germany
Landing PortNorfolk, Virginia
Manifest Qty60 PKG
Manifest Weight9657 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptHAMBURG
Conveyance ID9494280 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-02-18
Notified Parties
  • DSVF

Container Cargo Description
Container #PiecesDescription
KKFU1443742PARTS FOR HYDRAULIC PUMPSHS CODE: 84849000COO : GERMANYHBL#
KKFU1443742DANFOSS POWER SOLUTIONS 300 AIRPORT ROAD US A INV: 76282883,76282802, 76282801,7628 2882, 76282800,76282814, 76282812,76282813, 76282811,76282809, 76282810,76282807, 762 82808,76282806, 76282805,76282804, 76282796 ,76282795, 76282797,76282799, 76282798,7628 5315, 76285307,76285308, 76285309,76285310, 76285311,76285567, 76285566,76279667, 762
KKFU144374279666,76279665, 76279664,76279663, 76279682 ,76279662, 76279660,76279661, 76279659, ORDER: 4506301970,4506301973, 4506301978, 4506326332, 4506356424,4506358640, 45063605 08,4506369622, 4506369626,4506372377, 45063 76830,4506381443, 4506381450,4506381452, 45 06383891,4506383892, 4506384198,4506386263, 4506388690,4506388692, 4506388702,450639173
KKFU14437424, 4506393747,4506393950, 4506396204,450639 8016, 4506398394,4506400095, 4506403214,450 6403215, 4506403219,4506404580, 4506410751, 4506410763, 4506413117,4506413257, 45064156 53,4506420305, 4506420313,4506425531, 45064 25585,4506427877, 4506427975,4506430271, 45 06430275,4506430287, 4506430325,4506432986, 4506433118,4506435969, 4506436045,
KKFU1443742DANFOSS POWER SOLUTIONS 300 AIRPORT ROAD US A INV: 76282883,76282802, 76282801,7628 2882, 76282800,76282814, 76282812,76282813, 76282811,76282809, 76282810,76282807, 762 82808,76282806, 76282805,76282804, 76282796 ,76282795, 76282797,76282799, 76282798,7628 5315, 76285307,76285308, 76285309,76285310, 76285311,76285567, 76285566,76279667, 762
KKFU144374279666,76279665, 76279664,76279663, 76279682 ,76279662, 76279660,76279661, 76279659, ORDER: 4506301970,4506301973, 4506301978, 4506326332, 4506356424,4506358640, 45063605 08,4506369622, 4506369626,4506372377, 45063 76830,4506381443, 4506381450,4506381452, 45 06383891,4506383892, 4506384198,4506386263, 4506388690,4506388692, 4506388702,450639173
KKFU14437424, 4506393747,4506393950, 4506396204,450639 8016, 4506398394,4506400095, 4506403214,450 6403215, 4506403219,4506404580, 4506410751, 4506410763, 4506413117,4506413257, 45064156 53,4506420305, 4506420313,4506425531, 45064 25585,4506427877, 4506427975,4506430271, 45 06430275,4506430287, 4506430325,4506432986, 4506433118,4506435969, 4506436045,
ContainerTariff Code [Harmonized]WeightValue
KKFU14437428484 9657 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYHAMVE1813400DSVFBRG0137994 () 077WHouse Bill12020-01-28 / 2020-02-21


© 2024 import.report | Privacy Policy