Toyota Motor Corporation → Toyota Motor Manufacturing Canada,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TOYOTA MOTOR MANUFACTURING CANADA,. This shipment is registered as coming from TOYOTA MOTOR CORPORATION via Nagoya Ko ,Japan with logistic notifications handled by 1.TOYOTA MOTOR MANUFACTURING. Manifest records show a quanitity of 137 CRT with a total weight of 97534 Kilograms arrived on 2020-02-18 via the vessel NYK DELPHINUS to the port of Tacoma, Washington. Cargo includes products identified as new auto parts.

Cargo Details
Consignee
TOYOTA MOTOR MANUFACTURING CANADA,
INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA

Shipper
TOYOTA MOTOR CORPORATION
.
1 TOYOTA-CHO TOYOTA 23 471-8572 JP

Notify Party
1.TOYOTA MOTOR MANUFACTURING
CANADA, INC.
1055 FOUNTAIN ST N CAMBRIDGE ON N3H
5K2 CA


Vessel and Port
Carrier CodeONEY
VesselNYK DELPHINUS [LR]
Departure PortNagoya Ko ,Japan
Landing PortTacoma, Washington
Manifest Qty137 CRT
Manifest Weight97534 Kilograms
Manifest Dimension210 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Conveyance ID9337652 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-02-18

Container Cargo Description
Container #PiecesDescription
BEAU462094337NEW AUTO PARTS
ONEU024927937NEW AUTO PARTS
TCLU159946331NEW AUTO PARTS
TEMU887292032NEW AUTO PARTS
BEAU4620943CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AN 1 AN02 AN03 AN04 AN05 AN06 AN07 AN08 FD01 FD0 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 MF01 QZ01 QZ02 QZ03 Z04 QZ05 QZ06 AB01 AJ01 AJ02 AJ03 AJ04 AN01 A 02 AN03 AN04 AN05 AN06 AN07 DY01 FD01 FD02 FD 3 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT0 JT03 JT04 JT05 JT06 MF01 MF02 QZ01 QZ02 QZ03
BEAU4620943QZ04 QZ05 WB01 AB01 AJ01 AJ02 AN01 AN02 AN03 N04 AN05 AN06 AN07 AN08 FD01 FD02 FD03 FD04 H 01 HL02 HL03 HW01 JT01 JT02 JT03 JT04 LP01 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 AJ01 AJ02 AJ0 AN01 AN02 AN03 AN04 AN05 AN06 AN07 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HW01 JP01 T01 JT02 JT03 JT04 JT05 LP01 MF01 QZ01 QZ02 Q 03 QZ04
BEAU4620943CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AN 1 AN02 AN03 AN04 AN05 AN06 AN07 AN08 FD01 FD0 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 MF01 QZ01 QZ02 QZ03 Z04 QZ05 QZ06 AB01 AJ01 AJ02 AJ03 AJ04 AN01 A 02 AN03 AN04 AN05 AN06 AN07 DY01 FD01 FD02 FD 3 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT0 JT03 JT04 JT05 JT06 MF01 MF02 QZ01 QZ02 QZ03
BEAU4620943QZ04 QZ05 WB01 AB01 AJ01 AJ02 AN01 AN02 AN03 N04 AN05 AN06 AN07 AN08 FD01 FD02 FD03 FD04 H 01 HL02 HL03 HW01 JT01 JT02 JT03 JT04 LP01 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 AJ01 AJ02 AJ0 AN01 AN02 AN03 AN04 AN05 AN06 AN07 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HW01 JP01 T01 JT02 JT03 JT04 JT05 LP01 MF01 QZ01 QZ02 Q 03 QZ04
ONEU0249279CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AN 1 AN02 AN03 AN04 AN05 AN06 AN07 AN08 FD01 FD0 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 MF01 QZ01 QZ02 QZ03 Z04 QZ05 QZ06 AB01 AJ01 AJ02 AJ03 AJ04 AN01 A 02 AN03 AN04 AN05 AN06 AN07 DY01 FD01 FD02 FD 3 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT0 JT03 JT04 JT05 JT06 MF01 MF02 QZ01 QZ02 QZ03
ONEU0249279QZ04 QZ05 WB01 AB01 AJ01 AJ02 AN01 AN02 AN03 N04 AN05 AN06 AN07 AN08 FD01 FD02 FD03 FD04 H 01 HL02 HL03 HW01 JT01 JT02 JT03 JT04 LP01 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 AJ01 AJ02 AJ0 AN01 AN02 AN03 AN04 AN05 AN06 AN07 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HW01 JP01 T01 JT02 JT03 JT04 JT05 LP01 MF01 QZ01 QZ02 Q 03 QZ04
ONEU0249279CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AN 1 AN02 AN03 AN04 AN05 AN06 AN07 AN08 FD01 FD0 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 MF01 QZ01 QZ02 QZ03 Z04 QZ05 QZ06 AB01 AJ01 AJ02 AJ03 AJ04 AN01 A 02 AN03 AN04 AN05 AN06 AN07 DY01 FD01 FD02 FD 3 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT0 JT03 JT04 JT05 JT06 MF01 MF02 QZ01 QZ02 QZ03
ONEU0249279QZ04 QZ05 WB01 AB01 AJ01 AJ02 AN01 AN02 AN03 N04 AN05 AN06 AN07 AN08 FD01 FD02 FD03 FD04 H 01 HL02 HL03 HW01 JT01 JT02 JT03 JT04 LP01 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 AJ01 AJ02 AJ0 AN01 AN02 AN03 AN04 AN05 AN06 AN07 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HW01 JP01 T01 JT02 JT03 JT04 JT05 LP01 MF01 QZ01 QZ02 Q 03 QZ04
TCLU1599463CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AN 1 AN02 AN03 AN04 AN05 AN06 AN07 AN08 FD01 FD0 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 MF01 QZ01 QZ02 QZ03 Z04 QZ05 QZ06 AB01 AJ01 AJ02 AJ03 AJ04 AN01 A 02 AN03 AN04 AN05 AN06 AN07 DY01 FD01 FD02 FD 3 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT0 JT03 JT04 JT05 JT06 MF01 MF02 QZ01 QZ02 QZ03
TCLU1599463QZ04 QZ05 WB01 AB01 AJ01 AJ02 AN01 AN02 AN03 N04 AN05 AN06 AN07 AN08 FD01 FD02 FD03 FD04 H 01 HL02 HL03 HW01 JT01 JT02 JT03 JT04 LP01 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 AJ01 AJ02 AJ0 AN01 AN02 AN03 AN04 AN05 AN06 AN07 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HW01 JP01 T01 JT02 JT03 JT04 JT05 LP01 MF01 QZ01 QZ02 Q 03 QZ04
TCLU1599463CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AN 1 AN02 AN03 AN04 AN05 AN06 AN07 AN08 FD01 FD0 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 MF01 QZ01 QZ02 QZ03 Z04 QZ05 QZ06 AB01 AJ01 AJ02 AJ03 AJ04 AN01 A 02 AN03 AN04 AN05 AN06 AN07 DY01 FD01 FD02 FD 3 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT0 JT03 JT04 JT05 JT06 MF01 MF02 QZ01 QZ02 QZ03
TCLU1599463QZ04 QZ05 WB01 AB01 AJ01 AJ02 AN01 AN02 AN03 N04 AN05 AN06 AN07 AN08 FD01 FD02 FD03 FD04 H 01 HL02 HL03 HW01 JT01 JT02 JT03 JT04 LP01 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 AJ01 AJ02 AJ0 AN01 AN02 AN03 AN04 AN05 AN06 AN07 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HW01 JP01 T01 JT02 JT03 JT04 JT05 LP01 MF01 QZ01 QZ02 Q 03 QZ04
TEMU8872920CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AN 1 AN02 AN03 AN04 AN05 AN06 AN07 AN08 FD01 FD0 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 MF01 QZ01 QZ02 QZ03 Z04 QZ05 QZ06 AB01 AJ01 AJ02 AJ03 AJ04 AN01 A 02 AN03 AN04 AN05 AN06 AN07 DY01 FD01 FD02 FD 3 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT0 JT03 JT04 JT05 JT06 MF01 MF02 QZ01 QZ02 QZ03
TEMU8872920QZ04 QZ05 WB01 AB01 AJ01 AJ02 AN01 AN02 AN03 N04 AN05 AN06 AN07 AN08 FD01 FD02 FD03 FD04 H 01 HL02 HL03 HW01 JT01 JT02 JT03 JT04 LP01 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 AJ01 AJ02 AJ0 AN01 AN02 AN03 AN04 AN05 AN06 AN07 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HW01 JP01 T01 JT02 JT03 JT04 JT05 LP01 MF01 QZ01 QZ02 Q 03 QZ04
TEMU8872920CASE NUMBER AB01 AB02 AJ01 AJ02 AJ03 AJ04 AN 1 AN02 AN03 AN04 AN05 AN06 AN07 AN08 FD01 FD0 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT02 JT03 JT04 JT05 JT06 MF01 QZ01 QZ02 QZ03 Z04 QZ05 QZ06 AB01 AJ01 AJ02 AJ03 AJ04 AN01 A 02 AN03 AN04 AN05 AN06 AN07 DY01 FD01 FD02 FD 3 FD04 FD05 HL01 HL02 HL03 HL04 HL05 JT01 JT0 JT03 JT04 JT05 JT06 MF01 MF02 QZ01 QZ02 QZ03
TEMU8872920QZ04 QZ05 WB01 AB01 AJ01 AJ02 AN01 AN02 AN03 N04 AN05 AN06 AN07 AN08 FD01 FD02 FD03 FD04 H 01 HL02 HL03 HW01 JT01 JT02 JT03 JT04 LP01 MF 1 MF02 QZ01 QZ02 QZ03 QZ04 QZ05 AJ01 AJ02 AJ0 AN01 AN02 AN03 AN04 AN05 AN06 AN07 FD01 FD02 FD03 FD04 FD05 HL01 HL02 HL03 HL04 HW01 JP01 T01 JT02 JT03 JT04 JT05 LP01 MF01 QZ01 QZ02 Q 03 QZ04
ContainerTariff Code [Harmonized]WeightValue
BEAU46209438899 24250 Kilograms 48
ONEU02492798899 24089 Kilograms 4817
TCLU15994638899 24508 Kilograms 41
TEMU88729208899 24687 Kilograms 4937

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEY19JP001661 () 080ESimple BOL FROB12020-02-03 / 2020-02-19


© 2024 import.report | Privacy Policy