Hino Motors Manufacturing → Hino Motors Manufacturing U.s.a.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HINO MOTORS MANUFACTURING U.S.A.. This shipment is registered as coming from HINO MOTORS MANUFACTURING via Laem Chabang,Thailand with logistic notifications handled by NIPPON EXPRESS USA INC.. Manifest records show a quanitity of 68 CAS with a total weight of 74393 Kilograms arrived on 2020-02-14 via the vessel SAN FRANCISCO BRIDGE to the port of Long Beach, California. Cargo includes products identified as part for tacoma carrier assy differential.

Cargo Details
Consignee
HINO MOTORS MANUFACTURING U.S.A.
INC.
100 HINO BOULEVARD, MARION AR 72364
US

Shipper
HINO MOTORS MANUFACTURING
(THAILAND) LTD.
99 MOO 3 TEPARAK ROAD, T. TEPARAK,
SAMUT PRAKAN 10270 TH

Notify Party
NIPPON EXPRESS USA INC.
.
3955 VANTECH DRIVE, SUITE 20 MEMPHI
S TN 38115 US


Vessel and Port
Carrier CodeONEY
VesselSAN FRANCISCO BRIDGE [PA]
Departure PortLaem Chabang,Thailand
Landing PortLong Beach, California
Manifest Qty68 CAS
Manifest Weight74393 Kilograms
Manifest Dimension220 Cubic Meters
Place of ReceiptLAEM CHABANG
Port of DetinationMemphis, Tennessee
Conveyance ID9560364 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-02-14

Container Cargo Description
Container #PiecesDescription
CXDU165523517PART FOR TACOMA CARRIER ASSY DIFFERENTIAL
SEGU445957417PART FOR TACOMA CARRIER ASSY DIFFERENTIAL
TCNU568779117PART FOR TACOMA CARRIER ASSY DIFFERENTIAL
TCNU917112317PART FOR TACOMA CARRIER ASSY DIFFERENTIAL
CXDU1655235HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 8991 C 8993, D5 7399 D5 7405, DC 3417,N7 0516, N8 536,SD 2904, SH 2055,SR 2792 SR 2793 HINO M TORS MANUFACTURING U S A INC ARKANSAS PLA T MADE IN THAILAND MODULE NO CC 8994 CC 8996 D5 7406 D5 7411, D6 0625,DC 3418, N8 1537 N8 1538, SD 2905, SH 2056,SR 2794 SR 2795 HINO
CXDU1655235MOTORS MANUFACTURING U S A INC ARKANSAS P ANT MADE IN THAILAND MODULE NO CC 8997 CC 89 9, D5 7412 D5 7419, DC 3419,N8 1539, SD 2906, SH 2057,SR 2796 SR 2797 HINO MOTORS MANUFA TURING U S A INC ARKANSAS PLANT MADE IN T AILAND MODULE NO CC 9000 CC 9001, D5 7420 D5 425, D6 0626,DC 3420, N7 0517,N8 1540 N8 154 ,SD 2907, SH 2058,SR 2798 SR 2799
CXDU1655235HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 8991 C 8993, D5 7399 D5 7405, DC 3417,N7 0516, N8 536,SD 2904, SH 2055,SR 2792 SR 2793 HINO M TORS MANUFACTURING U S A INC ARKANSAS PLA T MADE IN THAILAND MODULE NO CC 8994 CC 8996 D5 7406 D5 7411, D6 0625,DC 3418, N8 1537 N8 1538, SD 2905, SH 2056,SR 2794 SR 2795 HINO
CXDU1655235MOTORS MANUFACTURING U S A INC ARKANSAS P ANT MADE IN THAILAND MODULE NO CC 8997 CC 89 9, D5 7412 D5 7419, DC 3419,N8 1539, SD 2906, SH 2057,SR 2796 SR 2797 HINO MOTORS MANUFA TURING U S A INC ARKANSAS PLANT MADE IN T AILAND MODULE NO CC 9000 CC 9001, D5 7420 D5 425, D6 0626,DC 3420, N7 0517,N8 1540 N8 154 ,SD 2907, SH 2058,SR 2798 SR 2799
SEGU4459574HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 8991 C 8993, D5 7399 D5 7405, DC 3417,N7 0516, N8 536,SD 2904, SH 2055,SR 2792 SR 2793 HINO M TORS MANUFACTURING U S A INC ARKANSAS PLA T MADE IN THAILAND MODULE NO CC 8994 CC 8996 D5 7406 D5 7411, D6 0625,DC 3418, N8 1537 N8 1538, SD 2905, SH 2056,SR 2794 SR 2795 HINO
SEGU4459574MOTORS MANUFACTURING U S A INC ARKANSAS P ANT MADE IN THAILAND MODULE NO CC 8997 CC 89 9, D5 7412 D5 7419, DC 3419,N8 1539, SD 2906, SH 2057,SR 2796 SR 2797 HINO MOTORS MANUFA TURING U S A INC ARKANSAS PLANT MADE IN T AILAND MODULE NO CC 9000 CC 9001, D5 7420 D5 425, D6 0626,DC 3420, N7 0517,N8 1540 N8 154 ,SD 2907, SH 2058,SR 2798 SR 2799
SEGU4459574HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 8991 C 8993, D5 7399 D5 7405, DC 3417,N7 0516, N8 536,SD 2904, SH 2055,SR 2792 SR 2793 HINO M TORS MANUFACTURING U S A INC ARKANSAS PLA T MADE IN THAILAND MODULE NO CC 8994 CC 8996 D5 7406 D5 7411, D6 0625,DC 3418, N8 1537 N8 1538, SD 2905, SH 2056,SR 2794 SR 2795 HINO
SEGU4459574MOTORS MANUFACTURING U S A INC ARKANSAS P ANT MADE IN THAILAND MODULE NO CC 8997 CC 89 9, D5 7412 D5 7419, DC 3419,N8 1539, SD 2906, SH 2057,SR 2796 SR 2797 HINO MOTORS MANUFA TURING U S A INC ARKANSAS PLANT MADE IN T AILAND MODULE NO CC 9000 CC 9001, D5 7420 D5 425, D6 0626,DC 3420, N7 0517,N8 1540 N8 154 ,SD 2907, SH 2058,SR 2798 SR 2799
TCNU5687791HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 8991 C 8993, D5 7399 D5 7405, DC 3417,N7 0516, N8 536,SD 2904, SH 2055,SR 2792 SR 2793 HINO M TORS MANUFACTURING U S A INC ARKANSAS PLA T MADE IN THAILAND MODULE NO CC 8994 CC 8996 D5 7406 D5 7411, D6 0625,DC 3418, N8 1537 N8 1538, SD 2905, SH 2056,SR 2794 SR 2795 HINO
TCNU5687791MOTORS MANUFACTURING U S A INC ARKANSAS P ANT MADE IN THAILAND MODULE NO CC 8997 CC 89 9, D5 7412 D5 7419, DC 3419,N8 1539, SD 2906, SH 2057,SR 2796 SR 2797 HINO MOTORS MANUFA TURING U S A INC ARKANSAS PLANT MADE IN T AILAND MODULE NO CC 9000 CC 9001, D5 7420 D5 425, D6 0626,DC 3420, N7 0517,N8 1540 N8 154 ,SD 2907, SH 2058,SR 2798 SR 2799
TCNU5687791HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 8991 C 8993, D5 7399 D5 7405, DC 3417,N7 0516, N8 536,SD 2904, SH 2055,SR 2792 SR 2793 HINO M TORS MANUFACTURING U S A INC ARKANSAS PLA T MADE IN THAILAND MODULE NO CC 8994 CC 8996 D5 7406 D5 7411, D6 0625,DC 3418, N8 1537 N8 1538, SD 2905, SH 2056,SR 2794 SR 2795 HINO
TCNU5687791MOTORS MANUFACTURING U S A INC ARKANSAS P ANT MADE IN THAILAND MODULE NO CC 8997 CC 89 9, D5 7412 D5 7419, DC 3419,N8 1539, SD 2906, SH 2057,SR 2796 SR 2797 HINO MOTORS MANUFA TURING U S A INC ARKANSAS PLANT MADE IN T AILAND MODULE NO CC 9000 CC 9001, D5 7420 D5 425, D6 0626,DC 3420, N7 0517,N8 1540 N8 154 ,SD 2907, SH 2058,SR 2798 SR 2799
TCNU9171123HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 8991 C 8993, D5 7399 D5 7405, DC 3417,N7 0516, N8 536,SD 2904, SH 2055,SR 2792 SR 2793 HINO M TORS MANUFACTURING U S A INC ARKANSAS PLA T MADE IN THAILAND MODULE NO CC 8994 CC 8996 D5 7406 D5 7411, D6 0625,DC 3418, N8 1537 N8 1538, SD 2905, SH 2056,SR 2794 SR 2795 HINO
TCNU9171123MOTORS MANUFACTURING U S A INC ARKANSAS P ANT MADE IN THAILAND MODULE NO CC 8997 CC 89 9, D5 7412 D5 7419, DC 3419,N8 1539, SD 2906, SH 2057,SR 2796 SR 2797 HINO MOTORS MANUFA TURING U S A INC ARKANSAS PLANT MADE IN T AILAND MODULE NO CC 9000 CC 9001, D5 7420 D5 425, D6 0626,DC 3420, N7 0517,N8 1540 N8 154 ,SD 2907, SH 2058,SR 2798 SR 2799
TCNU9171123HINO MOTORS MANUFACTURING U S A INC ARKAN AS PLANT MADE IN THAILAND MODULE NO CC 8991 C 8993, D5 7399 D5 7405, DC 3417,N7 0516, N8 536,SD 2904, SH 2055,SR 2792 SR 2793 HINO M TORS MANUFACTURING U S A INC ARKANSAS PLA T MADE IN THAILAND MODULE NO CC 8994 CC 8996 D5 7406 D5 7411, D6 0625,DC 3418, N8 1537 N8 1538, SD 2905, SH 2056,SR 2794 SR 2795 HINO
TCNU9171123MOTORS MANUFACTURING U S A INC ARKANSAS P ANT MADE IN THAILAND MODULE NO CC 8997 CC 89 9, D5 7412 D5 7419, DC 3419,N8 1539, SD 2906, SH 2057,SR 2796 SR 2797 HINO MOTORS MANUFA TURING U S A INC ARKANSAS PLANT MADE IN T AILAND MODULE NO CC 9000 CC 9001, D5 7420 D5 425, D6 0626,DC 3420, N7 0517,N8 1540 N8 154 ,SD 2907, SH 2058,SR 2798 SR 2799
ContainerTariff Code [Harmonized]WeightValue
CXDU16552358899 18462 Kilograms 369245
SEGU44595748899 18568 Kilograms 3713
TCNU56877918899 18628 Kilograms 372566
TCNU91711238899 18735 Kilograms 3743

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYBKKVQ0295400 () 039EIn-bond Automated12020-02-03 / 2020-02-17


© 2024 import.report | Privacy Policy