Timber Industries Co.,ltd → Raymour & Flanigan

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by RAYMOUR & FLANIGAN. This shipment is registered as coming from TIMBER INDUSTRIES CO.,LTD via Singapore,Singapore. Manifest records show a quanitity of 1269 CTN with a total weight of 38532 Kilograms arrived on 2020-02-10 via the vessel AL QIBLA to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as youth bedroom.

Cargo Details
Consignee
RAYMOUR & FLANIGAN
.
7230 MORGAN RD LIVERPOOL NY 13090 U
S

Shipper
TIMBER INDUSTRIES CO.,LTD
.
6TH ROAD, TAM PHUOC INDUSTRIAL ZONE
BIEN HOA 71000 VN

Notify Party
RAYMOUR & FLANIGAN
.
7230 MORGAN RD LIVERPOOL NY 13090 U
S


Vessel and Port
Carrier CodeONEY
VesselAL QIBLA [MT]
Departure PortSingapore,Singapore
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty1269 CTN
Manifest Weight38532 Kilograms
Manifest Dimension391 Cubic Meters
Place of ReceiptDI AN, BINH DUONG
Conveyance ID9525924 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-02-10
Notified Parties
  • E614
  • E614

Container Cargo Description
Container #PiecesDescription
KKFU77278753YOUTH BEDROOM
NYKU08614982YOUTH BEDROOM
NYKU58239052YOUTH BEDROOM
TCNU64175802YOUTH BEDROOM
TGBU51448082YOUTH BEDROOM
TRLU74181292YOUTH BEDROOM
KKFU7727875YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
KKFU7727875YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
NYKU0861498YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
NYKU0861498YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
NYKU5823905YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
NYKU5823905YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
TCNU6417580YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
TCNU6417580YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
TGBU5144808YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
TGBU5144808YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
TRLU7418129YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
TRLU7418129YEH 0925955060DC, 0925955061DC, 1018955017DC, 1018955018DC, 1018955019DC, 1018955020DC NEW ORK, NY C NO 1 230, 1 230, 1 203, 1 202, 1 2 2, 1 202 MADE IN VIETNAM
ContainerTariff Code [Harmonized]WeightValue
KKFU772787593 6511 Kilograms 1217
NYKU086149893 6299 Kilograms 125979
NYKU582390593 6299 Kilograms 125979
TCNU641758093 6457 Kilograms 129144
TGBU514480893 6509 Kilograms 1177
TRLU741812993 6457 Kilograms 129144

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYSGNVK4916500 () 016ERegular Bill12020-01-10 / 2020-02-11


© 2024 import.report | Privacy Policy