Nissin Corporation → Nissin International Transport

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by NISSIN INTERNATIONAL TRANSPORT. This shipment is registered as coming from NISSIN CORPORATION via Tokyo ,Japan. Manifest records show a quanitity of 4412 PKG with a total weight of 49148 Kilograms arrived on 2020-02-10 via the vessel TEXAS TRADER to the port of Tacoma, Washington. Cargo includes products identified as wiper.

Cargo Details
Consignee
NISSIN INTERNATIONAL TRANSPORT
U.S.A., INC.
900 THORNDALE AVE. ELK GROVE IL 600
07 US

Shipper
NISSIN CORPORATION
.
5 SANBANCYO, CHIYODA-KU TOKYO 13 10
2-8350 JP

Notify Party
NISSIN INTERNATIONAL TRANSPORT
U.S.A., INC.
900 THORNDALE AVE. ELK GROVE IL 600
07 US


Vessel and Port
Carrier CodeONEY
VesselTEXAS TRADER [MT]
Departure PortTokyo ,Japan
Landing PortTacoma, Washington
Manifest Qty4412 PKG
Manifest Weight49148 Kilograms
Manifest Dimension241 Cubic Meters
Place of ReceiptTOKYO, TOKYO
Port of DetinationChicago, Illinois
Conveyance ID9295165 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-02-10

Container Cargo Description
Container #PiecesDescription
CXDU1091726678WIPER
DRYU4080434694WIPER
TCKU46422101134WIPER
TCKU477337616WIPER
XINU40118060WIPER
CXDU1091726AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
CXDU1091726AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
DRYU4080434AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
DRYU4080434AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
TCKU4642210AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
TCKU4642210AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
TCKU4773376AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
TCKU4773376AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
XINU4011806AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
XINU4011806AMC MONROEVILLE C NO A7901 A7906, A8052 A8055 A8501 A8502, Q7901 Q7925, Q8001 Q8082, Q8085 Q8105, Q8108, Q8110 Q8122, Q8127 Q8135, Q8139 AMC MONROEVILLE C NO A8001 A8042, A8045 A805 TATSUMI CMEA MONROEVILLE INV NO TOA 1037 C O Z2001 Z2005 MADE IN JAPAN
ContainerTariff Code [Harmonized]WeightValue
CXDU10917263923 7637 Kilograms 152748
DRYU40804343923 7632 Kilograms 152648
TCKU46422103923 11668 Kilograms 233351
TCKU47733763923 15578 Kilograms 311569
XINU40118063923 6633 Kilograms 132655

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NJ4956300 () 203EMaster BOL w/in-bond12020-02-03 / 2020-02-11


© 2024 import.report | Privacy Policy