Ample Electro-mechanic Devpp → Orscheln Farm And Home

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ORSCHELN FARM AND HOME. This shipment is registered as coming from AMPLE ELECTRO-MECHANIC DEVPP via Ningpo ,China (Mainland) with logistic notifications handled by INTERNATIONAL LOGISTICS, INC. Manifest records show a quanitity of 1305 CTN with a total weight of 195750 Kilograms arrived on 2020-02-09 via the vessel MSC LAURENCE to the port of Long Beach, California. Cargo includes products identified as safes po:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120.

Cargo Details
Consignee
ORSCHELN FARM AND HOME
1800 OVEREENTER DR MOBERLY,MO 65270

Shipper
AMPLE ELECTRO-MECHANIC DEVPP
CO.,LTD(NINGBO) NO.16 NENJIANG RD,
DAGANG INDUSTRY PARK,NINGBO ZHEJIAN
G CHINA

Notify Party
INTERNATIONAL LOGISTICS, INC
10001 SOUTH 152ND STREET OMAHA,NE 6
8138(USA) TEL:800-374-1933 CONTACT:
PATRICK HASTINGS-EXT.4776 EMAIL:PAT


Vessel and Port
Carrier CodeGOAG
VesselMSC LAURENCE [HK]
Departure PortNingpo ,China (Mainland)
Landing PortLong Beach, California
Manifest Qty1305 CTN
Manifest Weight195750 Kilograms
Manifest Dimension7 Cubic Meters
Place of ReceiptNINGBO
Conveyance IDMSC LAURENCE [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-02-09

Container Cargo Description
Container #PiecesDescription
CAIU809495087SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
CAXU994707287SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
FCIU810850087SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
FFAU154094287SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
FFAU154101887SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
FFAU154149287SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
FFAU154160987SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
FFAU154220487SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
FFAU154272987SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
MEDU863424187SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
TGBU743326687SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
TGBU743327187SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
TGBU743332787SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
TGBU743542287SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115; 7066120
TGBU743612087SAFES PO:7066099;7066101;7066102;7066104; 7066105;7066106;7066107;7066108;7066110; 7066111;7066112;7066113;7066114;7066115;
CAIU8094950N M NO MARKS NO MARKS NO MARKS
CAIU8094950N M NO MARKS NO MARKS NO MARKS
CAXU9947072N M NO MARKS NO MARKS NO MARKS
CAXU9947072N M NO MARKS NO MARKS NO MARKS
FCIU8108500N M NO MARKS NO MARKS NO MARKS
FCIU8108500N M NO MARKS NO MARKS NO MARKS
FFAU1540942N M NO MARKS NO MARKS NO MARKS
FFAU1540942N M NO MARKS NO MARKS NO MARKS
FFAU1541018N M NO MARKS NO MARKS NO MARKS
FFAU1541018N M NO MARKS NO MARKS NO MARKS
FFAU1541492N M NO MARKS NO MARKS NO MARKS
FFAU1541492N M NO MARKS NO MARKS NO MARKS
FFAU1541609N M NO MARKS NO MARKS NO MARKS
FFAU1541609N M NO MARKS NO MARKS NO MARKS
FFAU1542204N M NO MARKS NO MARKS NO MARKS
FFAU1542204N M NO MARKS NO MARKS NO MARKS
FFAU1542729N M NO MARKS NO MARKS NO MARKS
FFAU1542729N M NO MARKS NO MARKS NO MARKS
MEDU8634241N M NO MARKS NO MARKS NO MARKS
MEDU8634241N M NO MARKS NO MARKS NO MARKS
TGBU7433266N M NO MARKS NO MARKS NO MARKS
TGBU7433266N M NO MARKS NO MARKS NO MARKS
TGBU7433271N M NO MARKS NO MARKS NO MARKS
TGBU7433271N M NO MARKS NO MARKS NO MARKS
TGBU7433327N M NO MARKS NO MARKS NO MARKS
TGBU7433327N M NO MARKS NO MARKS NO MARKS
TGBU7435422N M NO MARKS NO MARKS NO MARKS
TGBU7435422N M NO MARKS NO MARKS NO MARKS
TGBU7436120N M NO MARKS NO MARKS
TGBU7436120N M NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUNG149929GOAGTNB2001D086 () QL003House Bill12020-01-19 / 2020-02-10


© 2024 import.report | Privacy Policy