Kanthal Ab → Sandvik Wire And Heating Tech Corp

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SANDVIK WIRE AND HEATING TECH CORP. This shipment is registered as coming from KANTHAL AB via Stadersand,Federal Republic of Germany. Manifest records show a quanitity of 92 PKG with a total weight of 64196 Kilograms arrived on 2020-02-07 via the vessel KEA to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as iron steel wire.

Cargo Details
Consignee
SANDVIK WIRE AND HEATING TECH CORP
119 WOOSTER STREET
BETHEL
CT 06801 UNITED STATES

Contact Details: 0012037028340 [Telephone Number]
Shipper
KANTHAL AB
SORKVARNSVAGEN 3
SORKVARNSVAGEN 3
HALLSTAHAMMAR 73440 SWEDEN

Notify Party
SANDVIK WIRE AND HEATING TECH CORP
119 WOOSTER STREET
BETHEL
CT 06801 UNITED STATES


Vessel and Port
Carrier CodeSQST
VesselKEA [LB]
Departure PortStadersand,Federal Republic of Germany
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty92 PKG
Manifest Weight64196 Kilograms
Manifest Dimension0
Place of ReceiptHALLSTAHAMMAR
Conveyance IDKEA [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-02-07
Notified Parties
  • ONEY

Container Cargo Description
Container #PiecesDescription
GCXU224187025IRON STEEL WIRE
NYKU376148721IRON STEEL WIRE
TRHU219509223IRON STEEL WIRE
TRHU287751223IRON STEEL WIRE
GCXU22418700024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878
GCXU2241870TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500
GCXU2241870TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499
GCXU2241870GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE
GCXU2241870NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489
GCXU22418700024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878
GCXU2241870TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500
GCXU2241870TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499
GCXU2241870GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE
GCXU2241870NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489
NYKU37614870024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878
NYKU3761487TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500
NYKU3761487TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499
NYKU3761487GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE
NYKU3761487NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489
NYKU37614870024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878
NYKU3761487TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500
NYKU3761487TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499
NYKU3761487GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE
NYKU3761487NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489
TRHU21950920024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878
TRHU2195092TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500
TRHU2195092TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499
TRHU2195092GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE
TRHU2195092NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489
TRHU21950920024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878
TRHU2195092TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500
TRHU2195092TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499
TRHU2195092GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE
TRHU2195092NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489
TRHU28775120024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878
TRHU2877512TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500
TRHU2877512TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499
TRHU2877512GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE
TRHU2877512NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489
TRHU28775120024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878
TRHU2877512TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499 GCXU2241870 009500
TRHU2877512TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE NYKU3761487 009499
TRHU2877512GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489 0024398703 UNIT/SEAL NUMBE
TRHU2877512NYKU3761487 009499 GCXU2241870 009500 TRHU2195092 022878 TRHU2877512 12865489

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYGOTV16657500SQSTARN0359661 () 002WHouse Bill12020-01-10 / 2020-02-08


© 2024 import.report | Privacy Policy