Sumisho Global Logistics Co., Ltd. → Sumisho Global Logistics(usa) Corp.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SUMISHO GLOBAL LOGISTICS(USA) CORP.. This shipment is registered as coming from SUMISHO GLOBAL LOGISTICS CO., LTD. via Kobe,Japan. Manifest records show a quanitity of 720 DRM with a total weight of 216540 Kilograms arrived on 2020-01-30 via the vessel ONE HANNOVER to the port of Los Angeles, California. Cargo includes products identified as titanium sponge.

Cargo Details
Consignee
SUMISHO GLOBAL LOGISTICS(USA) CORP.
.
1979 MARCUS AVE, SUITE 220 LAKE SUC
CESS NY 11042 US

Shipper
SUMISHO GLOBAL LOGISTICS CO., LTD.
.
SUMITOMOSHOJI TAKEBASHI BLDG., 14F
1-2-2 CHIYODA-KU 13 100-0003 JP

Notify Party
SUMISHO GLOBAL LOGISTICS(USA) CORP.
.
1979 MARCUS AVE, SUITE 220 LAKE SUC
CESS NY 11042 US


Vessel and Port
Carrier CodeONEY
VesselONE HANNOVER [PA]
Departure PortKobe,Japan
Landing PortLos Angeles, California
Manifest Qty720 DRM
Manifest Weight216540 Kilograms
Manifest Dimension312 Cubic Meters
Place of ReceiptKOBE, HYOGO
Port of DetinationCleveland, Ohio
Conveyance ID9302138 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-01-30

Container Cargo Description
Container #PiecesDescription
BEAU4437439TITANIUM SPONGE
KKFU7786800TITANIUM SPONGE
KKFU7825465TITANIUM SPONGE
KKFU8083709TITANIUM SPONGE
NYKU0707332TITANIUM SPONGE
NYKU4428450TITANIUM SPONGE
ONEU0278929TITANIUM SPONGE
TCLU6508912TITANIUM SPONGE
TCLU9286763TITANIUM SPONGE
TCNU4434839TITANIUM SPONGE
TCNU9626773TITANIUM SPONGE
TEMU8820640TITANIUM SPONGE
BEAU4437439SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
BEAU4437439SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
KKFU7786800SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
KKFU7786800SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
KKFU7825465SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
KKFU7825465SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
KKFU8083709SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
KKFU8083709SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
NYKU0707332SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
NYKU0707332SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
NYKU4428450SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
NYKU4428450SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
ONEU0278929SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
ONEU0278929SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TCLU6508912SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TCLU6508912SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TCLU9286763SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TCLU9286763SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TCNU4434839SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TCNU4434839SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TCNU9626773SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TCNU9626773SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TEMU8820640SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
TEMU8820640SQ1 2 INCH OSAKA CLEVELAND P O YR2019 90000 8230 MADE IN JAPAN LOT NO SQ1355H SQ1379H, Q1381H SQ1383H, SQ1385H SQ1392H SQA 1 2 20ME H
ContainerTariff Code [Harmonized]WeightValue
BEAU443743988 18045 Kilograms 30
KKFU778680088 18045 Kilograms 30
KKFU782546588 18045 Kilograms 30
KKFU808370988 18045 Kilograms 30
NYKU070733288 18045 Kilograms 30
NYKU442845088 18045 Kilograms 30
ONEU027892988 18045 Kilograms 30
TCLU650891288 18045 Kilograms 30
TCLU928676388 18045 Kilograms 30
TCNU443483988 18045 Kilograms 30
TCNU962677388 18045 Kilograms 30
TEMU882064088 18045 Kilograms 30

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NF4075700 () 080EMaster BOL w/in-bond12020-01-24 / 2020-01-31


© 2024 import.report | Privacy Policy