Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Yantian,China (Mainland) with logistic notifications handled by UNDER ARMOUR DISTRIBUTION HOUSE. Manifest records show a quanitity of 10305 CTN with a total weight of 52614 Kilograms arrived on 2020-01-29 via the vessel MSC RAPALLO to the port of Los Angeles, California. Cargo includes products identified as freight collect tclu548173 5 fx10770383 40x9' 6 1107ct n 65.280cbm 5836.470kgs tr lu6571811 fx10770382 40x8' 6 1526ctn 53.320cbm 5203.6 80kgs mscu5074743 fx107703 87 40x9'6 893ctn 6 3.530cbm 5842.660kgs medu8458800 f x10770389 40x9'6 1089ctn 6 5.430cbm 5680.010kgs tcnu1 5 70575 fx10770385 40x9'6 1 206ctn 63.480cbm 62.

Cargo Details
Consignee


Shipper


Notify Party
UNDER ARMOUR DISTRIBUTION HOUSE
1010 SWAN CREEK DRIVE CURTIS BAY
CURTIS BAY MD 21226 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC RAPALLO [LR]
Departure PortYantian,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty10305 CTN
Manifest Weight52614 Kilograms
Manifest Dimension565 Cubic Meters
Place of ReceiptHAIPHONG
Conveyance ID9484455 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-01-29

Container Cargo Description
Container #PiecesDescription
FSCU9040493916FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
MEDU845880089FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
MSCU5074743893FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
MSCU515106903FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
MSCU5419444914FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
TCLU548173517FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
TCNU157057516FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
TGHU68419381651FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
TRLU65718111526FREIGHT COLLECT TCLU548173 5 FX10770383 40X9' 6 1107CT N 65.280CBM 5836.470KGS TR LU6571811 FX10770382 40X8' 6 1526CTN 53.320CBM 5203.6 80KGS MSCU5074743 FX107703 87 40X9'6 893CTN 6 3.530CBM 5842.660KGS MEDU8458800 F X10770389 40X9'6 1089CTN 6 5.430CBM 5680.010KGS TCNU1 5 70575 FX10770385 40X9'6 1 206CTN 63.480CBM 62
FSCU9040493NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FSCU9040493NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FSCU9040493NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
FSCU9040493NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8458800NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8458800NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8458800NO MARKS
MEDU8458800NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8458800NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8458800NO MARKS
MSCU5074743NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5074743NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5074743NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5074743NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5151069NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5151069NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5151069NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5151069NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5419444NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5419444NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5419444NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5419444NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5481735NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5481735NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5481735NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU5481735NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU1570575NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU1570575NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU1570575NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU1570575NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU6841938NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU6841938NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU6841938NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU6841938NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TRLU6571811NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TRLU6571811NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TRLU6571811NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TRLU6571811NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUV1169410 () 002NRegular Bill12020-01-10 / 2020-01-30


© 2024 import.report | Privacy Policy