Nissin Corporation → Nissin International Transport

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by NISSIN INTERNATIONAL TRANSPORT. This shipment is registered as coming from NISSIN CORPORATION via Tokyo ,Japan. Manifest records show a quanitity of 4291 PKG with a total weight of 47966 Kilograms arrived on 2020-01-27 via the vessel BALTIC SOUTH to the port of Tacoma, Washington. Cargo includes products identified as wiper.

Cargo Details
Consignee
NISSIN INTERNATIONAL TRANSPORT
U.S.A., INC.
900 THORNDALE AVE. ELK GROVE IL 600
07 US

Shipper
NISSIN CORPORATION
.
5, SANBAN-CHO TOKYO 13 102-8350 JP

Notify Party
NISSIN INTERNATIONAL TRANSPORT
U.S.A., INC.
900 THORNDALE AVE. ELK GROVE IL 600
07 US


Vessel and Port
Carrier CodeONEY
VesselBALTIC SOUTH [MH]
Departure PortTokyo ,Japan
Landing PortTacoma, Washington
Manifest Qty4291 PKG
Manifest Weight47966 Kilograms
Manifest Dimension230 Cubic Meters
Place of ReceiptTOKYO, TOKYO
Port of DetinationChicago, Illinois
Conveyance ID9463281 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-01-27

Container Cargo Description
Container #PiecesDescription
DRYU42529291158WIPER
MOFU6824002653WIPER
TCLU4696214732WIPER
TRLU94749651116WIPER
UETU4031085632WIPER
DRYU4252929AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
DRYU4252929AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
MOFU6824002AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
MOFU6824002AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
TCLU4696214AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
TCLU4696214AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
TRLU9474965AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
TRLU9474965AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
UETU4031085AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
UETU4031085AMC MONROEVILLE C NO A5901,A5903, A6001 A6020 A6501, Q5901 Q5931, Q5937 Q5942, Q5948 Q5949 Q6001 Q6093, Q6104 Q6109, Q6122 Q6127 AMC M NROEVILLE C NO A6021 A6058 TATSUMI CMEA MONR EVILLE INV NO TOA 1035 C NO Z9001 Z9004 MADE N JAPAN
ContainerTariff Code [Harmonized]WeightValue
DRYU4252929391739 15799 Kilograms 315981
MOFU6824002391739 5330 Kilograms 6598
TCLU4696214391739 7626 Kilograms 152526
TRLU9474965391739 11691 Kilograms 233815
UETU4031085391739 7520 Kilograms 15

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTY8NJ4948400 () 004EMaster BOL w/in-bond12020-01-20 / 2020-01-28


© 2024 import.report | Privacy Policy