Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Yantian,China (Mainland) with logistic notifications handled by EXPEDITORS INTL. OF WASHINGTON INC.. Manifest records show a quanitity of 63 CTN with a total weight of 179 Kilograms arrived on 2020-01-27 via the vessel EVER SUPERB to the port of Los Angeles, California. Cargo includes products identified as bras fca shipment,thc collect to consignee bras ladies knitted brassieres dpci#023120107 qty# 48 pcs ..

Cargo Details
Consignee


Shipper


Notify Party
EXPEDITORS INTL. OF WASHINGTON INC.
19701 HAMILTON AVENUE SUITE 100
TORRANCE, CA 90502
PHONE:310-343-6806 FAX:310-649-1995
[email protected]

Vessel and Port
Carrier CodeEGLV
VesselEVER SUPERB [SG]
Departure PortYantian,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty63 CTN
Manifest Weight179 Kilograms
Manifest Dimension3 Cubic Meters
Place of ReceiptYANTIAN, CHINA
Conveyance ID9300427 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-01-27

Container Cargo Description
Container #PiecesDescription
EMCU538880663BRAS FCA SHIPMENT,THC COLLECT TO CONSIGNEE BRAS LADIES KNITTED BRASSIERES DPCI#023120107 QTY# 48 PCS .
EMCU5388806TARGET TARGET STORES PO#0023- 4702316,DPC NO 02312010 PO#4702316 .
EMCU5388806PO#0023- 4702316,DPCI NO 023120108 PO#4702316 . PO#0023- 4702316,DPCI NO 023120001
EMCU5388806PO#4702316 . PO#0023- 4702316,DPCI NO 023120003 PO#4702316 . PO#0023-
EMCU53888064702316,DPCI NO 023120004 PO#4702316 . PO#0023- 4702316,DPCI NO 023120020 PO#4702316
EMCU5388806. PO#0023- 4702316,DPCI NO 023120098 PO#4702316 . PO#0023- 4702316,DPCI
EMCU5388806NO 023120105 PO#4702316 . PO#0023- 4702316,DPCI NO 023120106 PO#4702316 .
EMCU5388806PO#0023- 4702316,DPCI NO 023120111 PO#4702316 . PO#0023- 4702316,DPCI NO 023120116
EMCU5388806PO#4702316 . PO#0023- 4702316,DPCI NO 023120119 PO#4702316 . PO#0023-
EMCU53888064702316,DPCI NO 023120120 PO#4702316
EMCU5388806TARGET TARGET STORES PO#0023- 4702316,DPC NO 02312010 PO#4702316 .
EMCU5388806PO#0023- 4702316,DPCI NO 023120108 PO#4702316 . PO#0023- 4702316,DPCI NO 023120001
EMCU5388806PO#4702316 . PO#0023- 4702316,DPCI NO 023120003 PO#4702316 . PO#0023-
EMCU53888064702316,DPCI NO 023120004 PO#4702316 . PO#0023- 4702316,DPCI NO 023120020 PO#4702316
EMCU5388806. PO#0023- 4702316,DPCI NO 023120098 PO#4702316 . PO#0023- 4702316,DPCI
EMCU5388806NO 023120105 PO#4702316 . PO#0023- 4702316,DPCI NO 023120106 PO#4702316 .
EMCU5388806PO#0023- 4702316,DPCI NO 023120111 PO#4702316 . PO#0023- 4702316,DPCI NO 023120116
EMCU5388806PO#4702316 . PO#0023- 4702316,DPCI NO 023120119 PO#4702316 . PO#0023-
EMCU53888064702316,DPCI NO 023120120 PO#4702316

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
EGLV149090005391 () 1123ERegular Bill12020-01-09 / 2020-01-28


© 2024 import.report | Privacy Policy