Extrade Ii, S. De R. L. De C,v → Fabricas Nacionales De Cerveza

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FABRICAS NACIONALES DE CERVEZA. This shipment is registered as coming from EXTRADE II, S. DE R. L. DE C,V via Veracruz,Mexico. Manifest records show a quanitity of 17640 PCS with a total weight of 258426 Kilograms arrived on 2020-01-23 via the vessel TUCAPEL to the port of Houston, Texas. Cargo includes products identified as beer 1764 corona ow 4x6 0,355l 46387 ; customs code 22030001.

Cargo Details
Consignee
FABRICAS NACIONALES DE CERVEZA
ENTRE RIOS Y AGRACIADA 1060
MONTEVIDEO, 11800
URUGUAY

Shipper
EXTRADE II, S. DE R. L. DE C,V
AV. MANUEL GOMEZ MORIN NO.102 - 15
COL. LA ESTACION
RFC EII061116R76
AGUASCALIENTES, 20259 , MX

Notify Party
FABRICAS NACIONALES DE CERVEZA
ENTRE RIOS Y AGRACIADA 1060
MONTEVIDEO, 11800
URUGUAY


Vessel and Port
Carrier CodeHLCU
VesselTUCAPEL [LR]
Departure PortVeracruz,Mexico
Landing PortHouston, Texas
Manifest Qty17640 PCS
Manifest Weight258426 Kilograms
Manifest Dimension0
Place of ReceiptVERACRUZ, VER, MX
Conveyance ID9569970 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-01-23

Container Cargo Description
Container #PiecesDescription
CLHU46404981764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
HLBU15326611764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
HLXU52915601764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
TCLU41331501764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
TRLU48018801764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
TRLU48685021764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
UACU81282951764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
UACU82372541764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
UACU82836711764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
UACU84949461764BEER 1764 CORONA OW 4X6 0,355L 46387 ; CUSTOMS CODE 22030001
CLHU46404980014042373 1018184454 4506538921 0081231204 .
CLHU46404980014042373 1018184454 4506538921 0081231204 .
HLBU15326610014042371 1018184452 4506538921 0081231202 .
HLBU15326610014042371 1018184452 4506538921 0081231202 .
HLXU52915600014042374 1018184455 4506538921 0081231205 .
HLXU52915600014042374 1018184455 4506538921 0081231205 .
TCLU41331500014042377 1018184458 4506538921 0081231208 .
TCLU41331500014042377 1018184458 4506538921 0081231208 .
TRLU48018800014042372 1018184453 4506538921 0081231203 .
TRLU48018800014042372 1018184453 4506538921 0081231203 .
TRLU48685020014042376 1018184457 4506538921 0081231207 .
TRLU48685020014042376 1018184457 4506538921 0081231207 .
UACU81282950014042375 1018184456 4506538921 0081231206 .
UACU81282950014042375 1018184456 4506538921 0081231206 .
UACU82372540014042379 1018184460 4506538921 0081231840 .
UACU82372540014042379 1018184460 4506538921 0081231840 .
UACU82836710014042378 1018184459 4506538921 0081231209 .
UACU82836710014042378 1018184459 4506538921 0081231209 .
UACU84949460014042370 1018184451 4506538921 0081231201 .
UACU84949460014042370 1018184451 4506538921 0081231201 .
ContainerTariff Code [Harmonized]WeightValue
CLHU464049820 0 -
HLBU153266120 0 -
HLXU529156020 0 -
TCLU413315020 0 -
TRLU480188020 0 -
TRLU486850220 0 -
UACU812829520 0 -
UACU823725420 0 -
UACU828367120 0 -
UACU849494620 0 -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUME3200115577HLCUME3KA15577AA () 2003SHouse FROB12020-01-16 / 2020-01-24


© 2024 import.report | Privacy Policy