Zamacom Sa → Atlantic Cocoa Co.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ATLANTIC COCOA CO.. This shipment is registered as coming from ZAMACOM SA via Algeciras,Spain. Manifest records show a quanitity of 3850 BAG with a total weight of 557394 Pounds arrived on 2020-01-21 via the vessel MAERSK CHICAGO to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 10x 40'tcs 3 850 bags of ivor y coast cocoa beans good ferme nted rec: 2019-2020 camp: 20 19-2020 ot: 2020-064 zamacom lots: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 pn: 250 250 kgs pb: 2.

Cargo Details
Consignee
ATLANTIC COCOA CO.
17 STATE STREET,23RD FLOOR
NEW YORK,NY 10004
USA
1-2122486864 TEL EX 1-212248 01
Shipper
ZAMACOM SA
ZONE INDUSTRIELLE
BP 2138
VRIDI ABIDJAN
225-21257337 TEL EX 225-2125 83
Notify Party
ATLANTIC COCOA CO.
17 STATE STREET,23RD FLOOR
NEW YORK,NY 10004
USA

1-2122486864 TEL EX 1-212248 01
Vessel and Port
Carrier CodeMAEU
VesselMAERSK CHICAGO [US]
Departure PortAlgeciras,Spain
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty3850 BAG
Manifest Weight557394 Pounds
Manifest Dimension500 Cubic Meters
Place of ReceiptABIDJAN
Conveyance ID9332975 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-01-21

Container Cargo Description
Container #PiecesDescription
HASU411253538510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
MRKU348497838510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
MRKU445871538510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
MRKU607469038510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
MRKU635749438510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
MRSU351889638510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
MSKU949113238510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
MSKU962067238510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
SUDU660268438510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
TCKU672918238510X 40'TCS 3 850 BAGS OF IVOR Y COAST COCOA BEANS GOOD FERME NTED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-064 ZAMACOM LOTS: 40934-40935-40936-40937 -40938-40939-40940-40941-40942 -40943 PN: 250 250 KGS PB: 2
HASU4112535N/M
HASU4112535N/M
MRKU3484978N/M
MRKU3484978N/M
MRKU4458715N/M
MRKU4458715N/M
MRKU6074690N/M
MRKU6074690N/M
MRKU6357494N/M
MRKU6357494N/M
MRSU3518896N/M
MRSU3518896N/M
MSKU9491132N/M
MSKU9491132N/M
MSKU9620672N/M
MSKU9620672N/M
SUDU6602684N/M
SUDU6602684N/M
TCKU6729182N/M
TCKU6729182N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU588814092 () 951WRegular Bill12020-01-09 / 2020-01-22


© 2024 import.report | Privacy Policy