Midea Electric Trading Singapore → Primo Water Operations, Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by PRIMO WATER OPERATIONS, INC. This shipment is registered as coming from MIDEA ELECTRIC TRADING SINGAPORE via Yantian,China (Mainland). Manifest records show a quanitity of 2592 PKG with a total weight of 48636 Kilograms arrived on 2020-01-17 via the vessel KOTA PEKARANG to the port of Long Beach, California. Cargo includes products identified as water coolersgcxu5086519 280 ctnpciu8559037 280 ctnpciu8787572 280 ctnpciu8929698 280 ctnpciu9121549 280 ctnpciu9258280 456 ctnpciu9312946 456 ctnpciu9434501 280 ctn.

Cargo Details
Consignee
PRIMO WATER OPERATIONS, INC
101 N. CHERRY STREET SUITE 501
WINSTON-SALEM NC 27101 US
Shipper
MIDEA ELECTRIC TRADING SINGAPORE
158 CECIL STREET 07-01 02 SINGAPOR
SINGAPORE 069545 SG
Vessel and Port
Carrier CodeCHSL
VesselKOTA PEKARANG [SG]
Departure PortYantian,China (Mainland)
Landing PortLong Beach, California
Manifest Qty2592 PKG
Manifest Weight48636 Kilograms
Manifest Dimension0
Place of ReceiptYANTIAN CN
Conveyance ID9786736 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-01-17

Container Cargo Description
Container #PiecesDescription
GCXU50865192WATER COOLERSGCXU5086519 280 CTNPCIU8559037 280 CTNPCIU8787572 280 CTNPCIU8929698 280 CTNPCIU9121549 280 CTNPCIU9258280 456 CTNPCIU9312946 456 CTNPCIU9434501 280 CTN
PCIU85590372WATER COOLERSGCXU5086519 280 CTNPCIU8559037 280 CTNPCIU8787572 280 CTNPCIU8929698 280 CTNPCIU9121549 280 CTNPCIU9258280 456 CTNPCIU9312946 456 CTNPCIU9434501 280 CTN
PCIU87875722WATER COOLERSGCXU5086519 280 CTNPCIU8559037 280 CTNPCIU8787572 280 CTNPCIU8929698 280 CTNPCIU9121549 280 CTNPCIU9258280 456 CTNPCIU9312946 456 CTNPCIU9434501 280 CTN
PCIU89296982WATER COOLERSGCXU5086519 280 CTNPCIU8559037 280 CTNPCIU8787572 280 CTNPCIU8929698 280 CTNPCIU9121549 280 CTNPCIU9258280 456 CTNPCIU9312946 456 CTNPCIU9434501 280 CTN
PCIU91215492WATER COOLERSGCXU5086519 280 CTNPCIU8559037 280 CTNPCIU8787572 280 CTNPCIU8929698 280 CTNPCIU9121549 280 CTNPCIU9258280 456 CTNPCIU9312946 456 CTNPCIU9434501 280 CTN
PCIU9258280456WATER COOLERSGCXU5086519 280 CTNPCIU8559037 280 CTNPCIU8787572 280 CTNPCIU8929698 280 CTNPCIU9121549 280 CTNPCIU9258280 456 CTNPCIU9312946 456 CTNPCIU9434501 280 CTN
PCIU9312946456WATER COOLERSGCXU5086519 280 CTNPCIU8559037 280 CTNPCIU8787572 280 CTNPCIU8929698 280 CTNPCIU9121549 280 CTNPCIU9258280 456 CTNPCIU9312946 456 CTNPCIU9434501 280 CTN
PCIU94345012WATER COOLERSGCXU5086519 280 CTNPCIU8559037 280 CTNPCIU8787572 280 CTNPCIU8929698 280 CTNPCIU9121549 280 CTNPCIU9258280 456 CTNPCIU9312946 456 CTNPCIU9434501 280 CTN
GCXU5086519N M
GCXU5086519N M
PCIU8559037N M
PCIU8559037N M
PCIU8787572N M
PCIU8787572N M
PCIU8929698N M
PCIU8929698N M
PCIU9121549N M
PCIU9121549N M
PCIU9258280N M
PCIU9258280N M
PCIU9312946N M
PCIU9312946N M
PCIU9434501N M
PCIU9434501N M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
PABVSZX903914900CHSL312114651SZN () 0014EHouse Bill3693542019-12-26 / 2020-01-18


© 2024 import.report | Privacy Policy