Ngk Insulators, Ltd. → Ngk Automotive Ceramics Usa, Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by NGK AUTOMOTIVE CERAMICS USA, INC.. This shipment is registered as coming from NGK INSULATORS, LTD. via Nagoya Ko ,Japan with logistic notifications handled by MEIKO AMERICA, INC.. Manifest records show a quanitity of 4003 CTN with a total weight of 19063 Kilograms arrived on 2020-01-02 via the vessel NYK VIRGO to the port of Los Angeles, California. Cargo includes products identified as honeyceram.

Cargo Details
Consignee
NGK AUTOMOTIVE CERAMICS USA, INC.
.
39625 LEWIS DR STE 500 NOVI MI 4837
7 US

Shipper
NGK INSULATORS, LTD.
.
2-56 SUDA-CHO NAGOYA 23 467-8530 JP

Notify Party
MEIKO AMERICA, INC.
.
19600 MAGELLAN DR TORRANCE, CA CA 9
0502 US


Vessel and Port
Carrier CodeONEY
VesselNYK VIRGO [SG]
Departure PortNagoya Ko ,Japan
Landing PortLos Angeles, California
Manifest Qty4003 CTN
Manifest Weight19063 Kilograms
Manifest Dimension137 Cubic Meters
Place of ReceiptNAGOYA, AICHI
Conveyance ID9312810 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-01-02
Notified Parties
  • Y790

Container Cargo Description
Container #PiecesDescription
DRYU606237913HONEYCERAM
FFAU144015711HONEYCERAM
ONEU0227990752HONEYCERAM
DRYU6062379PALLET NO 000017 000022 000023 000024 0 0026 000027 002482 002495 002496 002497 0 2509 002093 002095 002096 002097 002135 0 0168 000171 000011 000012 000013
DRYU6062379PALLET NO 000017 000022 000023 000024 0 0026 000027 002482 002495 002496 002497 0 2509 002093 002095 002096 002097 002135 0 0168 000171 000011 000012 000013
FFAU1440157PALLET NO 000017 000022 000023 000024 0 0026 000027 002482 002495 002496 002497 0 2509 002093 002095 002096 002097 002135 0 0168 000171 000011 000012 000013
FFAU1440157PALLET NO 000017 000022 000023 000024 0 0026 000027 002482 002495 002496 002497 0 2509 002093 002095 002096 002097 002135 0 0168 000171 000011 000012 000013
ONEU0227990PALLET NO 000017 000022 000023 000024 0 0026 000027 002482 002495 002496 002497 0 2509 002093 002095 002096 002097 002135 0 0168 000171 000011 000012 000013
ONEU0227990PALLET NO 000017 000022 000023 000024 0 0026 000027 002482 002495 002496 002497 0 2509 002093 002095 002096 002097 002135 0 0168 000171 000011 000012 000013
ContainerTariff Code [Harmonized]WeightValue
DRYU60623796919 7671 Kilograms 1534
FFAU14401576919 7707 Kilograms 1541
ONEU02279906919 3685 Kilograms 730

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYNG8BL8769700 () 065ERegular Bill12019-12-16 / 2020-01-03


© 2024 import.report | Privacy Policy