Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Yantian,China (Mainland) with logistic notifications handled by UNDER ARMOUR DISTRIBUTION HOUSE. Manifest records show a quanitity of 6200 CTN with a total weight of 34899 Kilograms arrived on 2020-01-01 via the vessel MAERSK EDINBURGH to the port of Los Angeles, California. Cargo includes products identified as freight collect gldu973073 6 fx10764317 40x9' 6 892ctn 63.340cbm 5716.380kgs bmo u5578992 f x10773111 40x9'6 1059ctn 63.470cbm 5828.01 0k gs caiu7249574 fx1077311 2 40x9'6 1161ctn 63. 380cbm 5801.240kgs tclu7748353 f x10773115 40 x9'6 1018ctn 6 3.800cbm 5814.240kgs caiu4 932 890 fx10773116 40x9'6 9 04ctn 63.470cbm 5710..

Cargo Details
Consignee


Shipper


Notify Party
UNDER ARMOUR DISTRIBUTION HOUSE
1010 SWAN CREEK DRIVE CURTIS BAY
CURTIS BAY MD 21226 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMAERSK EDINBURGH [DK]
Departure PortYantian,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty6200 CTN
Manifest Weight34899 Kilograms
Manifest Dimension380 Cubic Meters
Place of ReceiptHAIPHONG
Conveyance ID9456757 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-01-01

Container Cargo Description
Container #PiecesDescription
BMOU557899259FREIGHT COLLECT GLDU973073 6 FX10764317 40X9' 6 892CTN 63.340CBM 5716.380KGS BMO U5578992 F X10773111 40X9'6 1059CTN 63.470CBM 5828.01 0K GS CAIU7249574 FX1077311 2 40X9'6 1161CTN 63. 380CBM 5801.240KGS TCLU7748353 F X10773115 40 X9'6 1018CTN 6 3.800CBM 5814.240KGS CAIU4 932 890 FX10773116 40X9'6 9 04CTN 63.470CBM 5710.
CAIU49328904FREIGHT COLLECT GLDU973073 6 FX10764317 40X9' 6 892CTN 63.340CBM 5716.380KGS BMO U5578992 F X10773111 40X9'6 1059CTN 63.470CBM 5828.01 0K GS CAIU7249574 FX1077311 2 40X9'6 1161CTN 63. 380CBM 5801.240KGS TCLU7748353 F X10773115 40 X9'6 1018CTN 6 3.800CBM 5814.240KGS CAIU4 932 890 FX10773116 40X9'6 9 04CTN 63.470CBM 5710.
CAIU72495741161FREIGHT COLLECT GLDU973073 6 FX10764317 40X9' 6 892CTN 63.340CBM 5716.380KGS BMO U5578992 F X10773111 40X9'6 1059CTN 63.470CBM 5828.01 0K GS CAIU7249574 FX1077311 2 40X9'6 1161CTN 63. 380CBM 5801.240KGS TCLU7748353 F X10773115 40 X9'6 1018CTN 6 3.800CBM 5814.240KGS CAIU4 932 890 FX10773116 40X9'6 9 04CTN 63.470CBM 5710.
GLDU9730736892FREIGHT COLLECT GLDU973073 6 FX10764317 40X9' 6 892CTN 63.340CBM 5716.380KGS BMO U5578992 F X10773111 40X9'6 1059CTN 63.470CBM 5828.01 0K GS CAIU7249574 FX1077311 2 40X9'6 1161CTN 63. 380CBM 5801.240KGS TCLU7748353 F X10773115 40 X9'6 1018CTN 6 3.800CBM 5814.240KGS CAIU4 932 890 FX10773116 40X9'6 9 04CTN 63.470CBM 5710.
MSCU54427371166FREIGHT COLLECT GLDU973073 6 FX10764317 40X9' 6 892CTN 63.340CBM 5716.380KGS BMO U5578992 F X10773111 40X9'6 1059CTN 63.470CBM 5828.01 0K GS CAIU7249574 FX1077311 2 40X9'6 1161CTN 63. 380CBM 5801.240KGS TCLU7748353 F X10773115 40 X9'6 1018CTN 6 3.800CBM 5814.240KGS CAIU4 932 890 FX10773116 40X9'6 9 04CTN 63.470CBM 5710.
TCLU7748353227FREIGHT COLLECT GLDU973073 6 FX10764317 40X9' 6 892CTN 63.340CBM 5716.380KGS BMO U5578992 F X10773111 40X9'6 1059CTN 63.470CBM 5828.01 0K GS CAIU7249574 FX1077311 2 40X9'6 1161CTN 63. 380CBM 5801.240KGS TCLU7748353 F X10773115 40 X9'6 1018CTN 6 3.800CBM 5814.240KGS CAIU4 932 890 FX10773116 40X9'6 9 04CTN 63.470CBM 5710.
TCLU7748353791FREIGHT COLLECT GLDU973073 6 FX10764317 40X9' 6 892CTN 63.340CBM 5716.380KGS BMO U5578992 F X10773111 40X9'6 1059CTN 63.470CBM 5828.01 0K GS CAIU7249574 FX1077311 2 40X9'6 1161CTN 63. 380CBM 5801.240KGS TCLU7748353 F X10773115 40 X9'6 1018CTN 6 3.800CBM 5814.240KGS CAIU4 932 890 FX10773116 40X9'6 9 04CTN 63.470CBM 5710.
BMOU5578992NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
BMOU5578992NO MARKS NO MARKS NO MARKS
BMOU5578992NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
BMOU5578992NO MARKS NO MARKS NO MARKS
CAIU4932890NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU4932890NO MARKS NO MARKS
CAIU4932890NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU4932890NO MARKS NO MARKS
CAIU7249574NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7249574NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7249574NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU7249574NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU9730736NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU9730736NO MARKS NO MARKS
GLDU9730736NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
GLDU9730736NO MARKS NO MARKS
MSCU5442737NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5442737NO MARKS NO MARKS NO MARKS
MSCU5442737NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSCU5442737NO MARKS NO MARKS NO MARKS
TCLU7748353NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU7748353NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU7748353NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU7748353NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU7748353NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCLU7748353NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUV1151665 () 950NRegular Bill12019-12-13 / 2020-01-02


© 2024 import.report | Privacy Policy