Hi-tex Founded By Tefron Ltd → Adidas International Trading Ag

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ADIDAS INTERNATIONAL TRADING AG. This shipment is registered as coming from HI-TEX FOUNDED BY TEFRON LTD via Haifa,Israel with logistic notifications handled by FEDEX TRADE NETWORKS & BROKERAGE. Manifest records show a quanitity of 46 CTN with a total weight of 507 Kilograms arrived on 2019-12-26 via the vessel MSC HEIDI to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as stc: 46 cartons primknt a1 fb p ltblue.white primknt a1 fbp powred.white cpo qty 0288047527 144 0288180248 454 0288180249 676.

Cargo Details
Consignee
ADIDAS INTERNATIONAL TRADING AG
8677 IMPACT CT, INDIANAPOLIS,
IN 46219
PORTLAND OR 97217

Shipper
HI-TEX FOUNDED BY TEFRON LTD
IND CENTER TERADYON
P O BOX 1365
NETANYA 20179 IL

Notify Party
FEDEX TRADE NETWORKS & BROKERAGE
ATTN:ADIDAS IMPORT DEPT.DAVID HUSKE




Vessel and Port
Carrier CodeDMCQ
VesselMSC HEIDI [PA]
Departure PortHaifa,Israel
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty46 CTN
Manifest Weight507 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptHAIFA
Conveyance IDMSC HEIDI [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2019-12-26

Container Cargo Description
Container #PiecesDescription
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933882STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933883STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU189338814STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933882STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933883STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933884STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933883STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933886STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU18933881STC: 46 CARTONS PRIMKNT A1 FB P LTBLUE.WHITE PRIMKNT A1 FBP POWRED.WHITE CPO QTY 0288047527 144 0288180248 454 0288180249 676
TCNU1893388ADIDAS US PO 0123913343 0124065593 0124065598 0124065600 . .
TCNU1893388. ADIDAS US PO 0123913343 0124065593 0124065598 0124065600 .
TCNU1893388. . ADIDAS US PO 0123913343 0124065593 0124065598 0124065600
TCNU1893388. . . ADIDAS US PO 0123913343 0124065593 0124065598
TCNU18933880124065600 . . . ADIDAS US PO 0123913343 0124065593
TCNU18933880124065598 0124065600 . . . ADIDAS US PO 0123913343
TCNU18933880124065593 0124065598 0124065600 . . . ADIDAS US PO
TCNU18933880123913343 0124065593 0124065598 0124065600 . . . ADIDAS US
TCNU1893388PO 0123913343 0124065593 0124065598 0124065600 . . .
TCNU1893388ADIDAS US PO 0123913343 0124065593 0124065598 0124065600 . .
TCNU1893388. ADIDAS US PO 0123913343 0124065593 0124065598 0124065600 .
TCNU1893388. . ADIDAS US PO 0123913343 0124065593 0124065598 0124065600
TCNU1893388. . . ADIDAS US PO 0123913343 0124065593 0124065598
TCNU18933880124065600 . . . ADIDAS US PO 0123913343 0124065593
TCNU18933880124065598 0124065600 . . . ADIDAS US PO 0123913343
TCNU18933880124065593 0124065598 0124065600 . . . ADIDAS US PO
TCNU18933880123913343 0124065593 0124065598 0124065600 . . . ADIDAS US
TCNU1893388PO 0123913343 0124065593 0124065598 0124065600 . . .
TCNU1893388ADIDAS US PO 0123913343 0124065593 0124065598 0124065600 . .
TCNU1893388.

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUHA476587DMCQHFA0044149 () 948House Bill12019-12-09 / 2019-12-27


© 2024 import.report | Privacy Policy