Extrade Ii, S. De R. L. De C,v → Cerveceria Y Malteria Quilmes S.a.i

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CERVECERIA Y MALTERIA QUILMES S.A.I. This shipment is registered as coming from EXTRADE II, S. DE R. L. DE C,V via Veracruz,Mexico. Manifest records show a quanitity of 24024 PCS with a total weight of 329129 Kilograms arrived on 2019-12-24 via the vessel TUBUL to the port of Houston, Texas. Cargo includes products identified as beer 1848 coro cerv 4x6 0,330l ar 74624 ; customs code 220300.

Cargo Details
Consignee
CERVECERIA Y MALTERIA QUILMES S.A.I
12 DE OCTUBRE Y GRAN CANARIA
BUENOS AIRES 011, 1878AAB , AR
T+54 1143491700 F+54 1143491700

Shipper
EXTRADE II, S. DE R. L. DE C,V
AV. MANUEL GOMEZ MORIN NO.102 - 15
COL. LA ESTACION
RFC EII061116R76
AGUASCALIENTES, 20259 , MX

Notify Party
CERVECERIA Y MALTERIA QUILMES S.A.I
12 DE OCTUBRE Y GRAN CANARIA
BUENOS AIRES 011, 1878AAB , AR
T+54 1143491700 F+54 1143491700


Vessel and Port
Carrier CodeHLCU
VesselTUBUL [LR]
Departure PortVeracruz,Mexico
Landing PortHouston, Texas
Manifest Qty24024 PCS
Manifest Weight329129 Kilograms
Manifest Dimension0
Place of ReceiptVERACRUZ, VER, MX
Conveyance ID9447873 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2019-12-24

Container Cargo Description
Container #PiecesDescription
GATU44526881848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
HLBU10539721848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
HLBU12630801848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
HLBU12709621848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
HLBU15253901848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
HLXU52100431848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
HLXU52391971848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
HLXU53759531848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
ILUU40045061848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
TCLU40603041848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
TCLU41448691848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
UACU81616521848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300
UACU83918921848BEER 1848 CORO CERV 4X6 0,330L AR 74624 ; CUSTOMS CODE 220300 CONSOLIDATED CARGO
GATU44526880014037755 1018022819 4506547762_10 0081218123 .
HLBU10539720014038140 1018022817 4506547762_10 0081218121 .
HLBU12630800014037754 1018022820 4506547762_10 0081218124 .
HLBU12709620014038145 1018022812 4506547762_10 0081218116 .
HLBU15253900014037750 1018022868 4506547762_10 0081218128 .
HLXU52100430014038144 1018022813 4506547762_10 0081218117 .
HLXU52391970014038141 1018022816 4506547762_10 0081218120 .
HLXU53759530014038143 1018022814 4506547762_10 0081218118 .
ILUU40045060014037753 1018022821 4506547762_10 0081218125 .
TCLU40603040014038146 1018022811 4506547762_10 0081218115 .
TCLU41448690014038142 1018022815 4506547762_10 0081218119 .
UACU81616520014037752 1018022822 4506547762_10 0081218126 .
UACU83918920014037756 1018022818 4506547762_10 0081218122 . .
ContainerTariff Code [Harmonized]WeightValue
GATU445268820 0 -
HLBU105397220 0 -
HLBU126308020 0 -
HLBU127096220 0 -
HLBU152539020 0 -
HLXU521004320 0 -
HLXU523919720 0 -
HLXU537595320 0 -
ILUU400450620 0 -
TCLU406030420 0 -
TCLU414486920 0 -
UACU816165220 0 -
UACU839189220 0 -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUME3191228540HLCUME3JL28540AA () 1951SHouse FROB12019-12-23 / 2019-12-25


© 2024 import.report | Privacy Policy